Alloa, Scotland
Right now, the tide
in Alloa is
rising
Tide tables for the next 7 days
Tides for 2026-02-26
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 02:42 | 0.0 |
| High | 10:13 | 4.0 |
| Low | 16:37 | 0.0 |
| High | 22:52 | 4.1 |
Tides for 2026-02-27
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 05:30 | 0.0 |
| High | 11:32 | 4.1 |
| Low | 18:14 | 0.0 |
Tides for 2026-02-28
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 00:15 | 4.3 |
| Low | 06:47 | 0.0 |
| High | 12:48 | 4.5 |
| Low | 19:27 | 0.0 |
Tides for 2026-03-01
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 01:26 | 4.7 |
| Low | 07:44 | 0.0 |
| High | 13:52 | 4.9 |
| Low | 20:22 | 0.2 |
Tides for 2026-03-02
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 02:23 | 5.1 |
| Low | 08:30 | 0.6 |
| High | 14:46 | 5.3 |
| Low | 21:06 | -0.1 |
Tides for 2026-03-03
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 03:10 | 5.3 |
| Low | 09:09 | 0.3 |
| High | 15:33 | 5.6 |
| Low | 21:42 | -0.3 |
Tides for 2026-03-04
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 03:51 | 5.5 |
| Low | 09:42 | 0.2 |
| High | 16:14 | 5.7 |
| Low | 22:11 | -0.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.