Granton, Scotland
Right now, the tide
in Granton is
falling
Tide tables for the next 7 days
Tides for 2026-01-11
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 01:28 | 1.8 |
| High | 08:23 | 4.5 |
| Low | 13:35 | 2.2 |
| High | 20:52 | 4.6 |
Tides for 2026-01-12
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 02:24 | 2.0 |
| High | 09:17 | 4.3 |
| Low | 14:54 | 2.4 |
| High | 21:51 | 4.4 |
Tides for 2026-01-13
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 03:44 | 2.2 |
| High | 10:15 | 4.3 |
| Low | 16:22 | 2.4 |
| High | 22:56 | 4.4 |
Tides for 2026-01-14
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 04:59 | 2.2 |
| High | 11:19 | 4.4 |
| Low | 17:32 | 2.2 |
Tides for 2026-01-15
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 00:03 | 4.4 |
| Low | 05:56 | 2.1 |
| High | 12:23 | 4.6 |
| Low | 18:28 | 2.0 |
Tides for 2026-01-16
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 01:01 | 4.6 |
| Low | 06:42 | 1.9 |
| High | 13:14 | 4.8 |
| Low | 19:13 | 1.7 |
Tides for 2026-01-17
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 01:47 | 4.8 |
| Low | 07:22 | 1.7 |
| High | 13:56 | 5.0 |
| Low | 19:53 | 1.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.