Calf Sound, North West England
Right now, the tide
in Calf Sound is
falling
Tide tables for the next 7 days
Tides for 2026-01-11
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 04:39 | 4.9 |
| Low | 10:38 | 2.2 |
| High | 17:05 | 5.0 |
| Low | 23:27 | 2.1 |
Tides for 2026-01-12
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:38 | 4.7 |
| Low | 11:40 | 2.4 |
| High | 18:09 | 4.7 |
Tides for 2026-01-13
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:32 | 2.2 |
| High | 06:48 | 4.6 |
| Low | 12:54 | 2.4 |
| High | 19:22 | 4.7 |
Tides for 2026-01-14
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 01:40 | 2.2 |
| High | 08:00 | 4.7 |
| Low | 14:05 | 2.3 |
| High | 20:31 | 4.7 |
Tides for 2026-01-15
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 02:36 | 2.1 |
| High | 09:00 | 5.0 |
| Low | 15:01 | 2.1 |
| High | 21:29 | 5.0 |
Tides for 2026-01-16
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 03:24 | 1.9 |
| High | 09:48 | 5.2 |
| Low | 15:49 | 1.8 |
| High | 22:15 | 5.2 |
Tides for 2026-01-17
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 04:05 | 1.6 |
| High | 10:29 | 5.5 |
| Low | 16:32 | 1.5 |
| High | 22:54 | 5.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.