Brough, North of England
Right now, the tide
in Brough is
falling
Tide tables for the next 7 days
Tides for 2026-01-11
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 06:54 | 0.9 |
| High | 12:46 | 4.3 |
| Low | 18:55 | 1.2 |
Tides for 2026-01-12
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 00:42 | 4.8 |
| Low | 07:39 | 1.1 |
| High | 13:51 | 4.2 |
| Low | 19:41 | 1.2 |
Tides for 2026-01-13
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 01:59 | 4.6 |
| Low | 08:34 | 1.2 |
| High | 14:51 | 4.3 |
| Low | 20:37 | 1.3 |
Tides for 2026-01-14
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 03:11 | 4.6 |
| Low | 09:58 | 1.2 |
| High | 15:45 | 4.5 |
| Low | 22:20 | 1.3 |
Tides for 2026-01-15
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 04:11 | 4.8 |
| Low | 11:21 | 1.0 |
| High | 16:34 | 4.8 |
| Low | 23:53 | 1.1 |
Tides for 2026-01-16
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:03 | 4.9 |
| Low | 12:19 | 0.8 |
| High | 17:19 | 5.1 |
Tides for 2026-01-17
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:49 | 0.8 |
| High | 05:49 | 5.1 |
| Low | 13:06 | 0.7 |
| High | 18:02 | 5.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.