Brough, North of England
Right now, the tide
in Brough is
rising
Tide tables for the next 7 days
Tides for 2026-02-26
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 00:50 | 4.9 |
| Low | 07:42 | 1.6 |
| High | 13:41 | 4.3 |
| Low | 20:57 | 1.3 |
Tides for 2026-02-27
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 02:24 | 4.7 |
| Low | 10:13 | 1.5 |
| High | 15:09 | 4.5 |
| Low | 22:49 | 0.9 |
Tides for 2026-02-28
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 03:48 | 5.0 |
| Low | 11:27 | 0.9 |
| High | 16:15 | 5.0 |
| Low | 23:57 | 0.2 |
Tides for 2026-03-01
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 04:53 | 5.4 |
| Low | 12:22 | 0.4 |
| High | 17:08 | 5.5 |
Tides for 2026-03-02
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:52 | -0.4 |
| High | 05:47 | 5.8 |
| Low | 13:10 | -0.0 |
| High | 17:56 | 6.0 |
Tides for 2026-03-03
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 01:41 | -0.8 |
| High | 06:35 | 6.1 |
| Low | 13:54 | -0.2 |
| High | 18:40 | 6.4 |
Tides for 2026-03-04
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 02:26 | -0.8 |
| High | 07:19 | 6.2 |
| Low | 14:34 | -0.1 |
| High | 19:20 | 6.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.