Spurn Head, North of England
Right now, the tide
in Spurn Head is
rising
Tide tables for the next 7 days
Tides for 2026-02-26
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 06:06 | 2.8 |
| High | 12:31 | 5.3 |
| Low | 18:56 | 2.6 |
Tides for 2026-02-27
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 01:30 | 5.5 |
| Low | 07:48 | 2.8 |
| High | 14:05 | 5.5 |
| Low | 20:38 | 2.3 |
Tides for 2026-02-28
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 03:08 | 5.7 |
| Low | 09:10 | 2.5 |
| High | 15:20 | 5.9 |
| Low | 21:50 | 1.8 |
Tides for 2026-03-01
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 04:16 | 6.2 |
| Low | 10:07 | 2.1 |
| High | 16:14 | 6.4 |
| Low | 22:43 | 1.3 |
Tides for 2026-03-02
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:05 | 6.5 |
| Low | 10:53 | 1.7 |
| High | 16:57 | 6.7 |
| Low | 23:28 | 0.9 |
Tides for 2026-03-03
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:44 | 6.7 |
| Low | 11:33 | 1.4 |
| High | 17:35 | 7.0 |
Tides for 2026-03-04
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:07 | 0.7 |
| High | 06:18 | 6.7 |
| Low | 12:10 | 1.3 |
| High | 18:11 | 7.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.