Barry, Wales
Right now, the tide
in Barry is
rising
Tide tables for the next 7 days
Tides for 2026-02-26
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 00:44 | 8.9 |
| Low | 06:55 | 3.8 |
| High | 13:45 | 8.6 |
| Low | 19:57 | 3.9 |
Tides for 2026-02-27
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 02:27 | 8.6 |
| Low | 09:05 | 3.9 |
| High | 15:30 | 8.8 |
| Low | 21:49 | 3.5 |
Tides for 2026-02-28
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 04:07 | 9.2 |
| Low | 10:40 | 3.1 |
| High | 16:50 | 9.6 |
| Low | 23:03 | 2.7 |
Tides for 2026-03-01
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:17 | 10.1 |
| Low | 11:43 | 2.3 |
| High | 17:49 | 10.4 |
Tides for 2026-03-02
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:00 | 2.0 |
| High | 06:10 | 10.9 |
| Low | 12:34 | 1.7 |
| High | 18:37 | 11.1 |
Tides for 2026-03-03
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:48 | 1.4 |
| High | 06:55 | 11.5 |
| Low | 13:19 | 1.3 |
| High | 19:19 | 11.5 |
Tides for 2026-03-04
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 01:32 | 1.1 |
| High | 07:35 | 11.8 |
| Low | 13:58 | 1.1 |
| High | 19:56 | 11.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.