Porthcawl, Wales
Right now, the tide
in Porthcawl is
rising
Tide tables for the next 7 days
Tides for 2026-02-26
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 00:27 | 7.3 |
| Low | 06:55 | 3.4 |
| High | 13:24 | 7.1 |
| Low | 19:48 | 3.5 |
Tides for 2026-02-27
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 02:13 | 7.3 |
| Low | 08:47 | 3.2 |
| High | 15:08 | 7.4 |
| Low | 21:21 | 3.1 |
Tides for 2026-02-28
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 03:46 | 7.9 |
| Low | 10:05 | 2.5 |
| High | 16:25 | 8.1 |
| Low | 22:27 | 2.3 |
Tides for 2026-03-01
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 04:49 | 8.8 |
| Low | 11:02 | 1.7 |
| High | 17:18 | 8.9 |
| Low | 23:18 | 1.6 |
Tides for 2026-03-02
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:38 | 9.5 |
| Low | 11:47 | 1.1 |
| High | 18:02 | 9.5 |
| Low | 23:59 | 1.0 |
Tides for 2026-03-03
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 06:21 | 10.0 |
| Low | 12:27 | 0.7 |
| High | 18:42 | 9.8 |
Tides for 2026-03-04
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:38 | 0.7 |
| High | 06:59 | 10.2 |
| Low | 13:02 | 0.6 |
| High | 19:18 | 10.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.