Tenby, Wales
Right now, the tide
in Tenby is
rising
Tide tables for the next 7 days
Tides for 2026-01-10
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 04:28 | 2.4 |
| High | 10:45 | 7.0 |
| Low | 17:00 | 2.6 |
| High | 23:09 | 6.5 |
Tides for 2026-01-11
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 05:14 | 2.9 |
| High | 11:32 | 6.5 |
| Low | 17:49 | 3.0 |
Tides for 2026-01-12
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 00:02 | 6.1 |
| Low | 06:13 | 3.2 |
| High | 12:30 | 6.2 |
| Low | 18:55 | 3.3 |
Tides for 2026-01-13
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 01:11 | 5.9 |
| Low | 07:27 | 3.4 |
| High | 13:43 | 6.0 |
| Low | 20:12 | 3.3 |
Tides for 2026-01-14
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 02:27 | 6.0 |
| Low | 08:45 | 3.3 |
| High | 14:57 | 6.1 |
| Low | 21:21 | 3.1 |
Tides for 2026-01-15
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 03:33 | 6.4 |
| Low | 09:49 | 3.0 |
| High | 16:00 | 6.4 |
| Low | 22:15 | 2.8 |
Tides for 2026-01-16
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 04:26 | 6.8 |
| Low | 10:40 | 2.6 |
| High | 16:49 | 6.8 |
| Low | 23:00 | 2.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.