Porthgain, Wales
Right now, the tide
in Porthgain is
falling
Tide tables for the next 7 days
Tides for 2026-01-24
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 04:19 | 1.1 |
| High | 10:25 | 4.2 |
| Low | 16:46 | 1.1 |
| High | 22:44 | 4.0 |
Tides for 2026-01-25
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 05:00 | 1.2 |
| High | 11:09 | 4.1 |
| Low | 17:30 | 1.3 |
| High | 23:31 | 3.8 |
Tides for 2026-01-26
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 05:47 | 1.5 |
| High | 12:01 | 3.8 |
| Low | 18:22 | 1.5 |
Tides for 2026-01-27
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 00:28 | 3.6 |
| Low | 06:48 | 1.7 |
| High | 13:06 | 3.6 |
| Low | 19:31 | 1.8 |
Tides for 2026-01-28
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 01:42 | 3.4 |
| Low | 08:14 | 1.9 |
| High | 14:27 | 3.5 |
| Low | 21:02 | 1.8 |
Tides for 2026-01-29
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 03:09 | 3.4 |
| Low | 09:48 | 1.8 |
| High | 15:52 | 3.5 |
| Low | 22:24 | 1.7 |
Tides for 2026-01-30
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 04:30 | 3.7 |
| Low | 11:04 | 1.5 |
| High | 17:07 | 3.8 |
| Low | 23:29 | 1.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.