Fishguard, Wales
Right now, the tide
in Fishguard is
falling
Tide tables for the next 7 days
Tides for 2026-02-26
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 01:38 | 3.5 |
| Low | 08:51 | 2.0 |
| High | 14:37 | 3.5 |
| Low | 21:37 | 2.0 |
Tides for 2026-02-27
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 03:21 | 3.6 |
| Low | 10:41 | 1.8 |
| High | 16:18 | 3.6 |
| Low | 23:05 | 1.8 |
Tides for 2026-02-28
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 04:46 | 3.9 |
| Low | 11:50 | 1.4 |
| High | 17:26 | 3.9 |
Tides for 2026-03-01
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:03 | 1.4 |
| High | 05:45 | 4.3 |
| Low | 12:41 | 1.0 |
| High | 18:16 | 4.3 |
Tides for 2026-03-02
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:49 | 1.1 |
| High | 06:32 | 4.7 |
| Low | 13:23 | 0.8 |
| High | 18:58 | 4.5 |
Tides for 2026-03-03
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 01:29 | 0.9 |
| High | 07:13 | 4.9 |
| Low | 14:01 | 0.6 |
| High | 19:36 | 4.7 |
Tides for 2026-03-04
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 02:05 | 0.7 |
| High | 07:51 | 5.0 |
| Low | 14:36 | 0.6 |
| High | 20:11 | 4.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.