Woodbridge, East of England
Right now, the tide
in Woodbridge is
falling
Tide tables for the next 7 days
Tides for 2026-01-11
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:29 | 3.5 |
| Low | 11:29 | 0.6 |
| High | 18:07 | 3.2 |
| Low | 23:41 | 1.1 |
Tides for 2026-01-12
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 06:20 | 3.3 |
| Low | 12:31 | 0.8 |
| High | 18:59 | 3.1 |
Tides for 2026-01-13
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 01:01 | 1.1 |
| High | 07:19 | 3.1 |
| Low | 13:35 | 0.9 |
| High | 20:05 | 3.0 |
Tides for 2026-01-14
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 02:10 | 1.1 |
| High | 08:32 | 3.1 |
| Low | 14:32 | 0.9 |
| High | 21:17 | 3.1 |
Tides for 2026-01-15
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 03:12 | 1.0 |
| High | 09:41 | 3.2 |
| Low | 15:27 | 0.9 |
| High | 22:19 | 3.3 |
Tides for 2026-01-16
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 04:06 | 0.8 |
| High | 10:38 | 3.4 |
| Low | 16:15 | 0.9 |
| High | 23:09 | 3.4 |
Tides for 2026-01-17
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 04:46 | 0.7 |
| High | 11:26 | 3.5 |
| Low | 16:53 | 0.8 |
| High | 23:53 | 3.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.