Exmouth Dock, South West England
Right now, the tide
in Exmouth Dock is
falling
Tide tables for the next 7 days
Tides for 2026-05-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:58 | 0.7 |
| High | 11:42 | 3.2 |
| Low | 17:12 | 0.9 |
| High | 23:53 | 3.4 |
Tides for 2026-05-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:50 | 0.9 |
| High | 12:36 | 3.0 |
| Low | 18:07 | 1.1 |
Tides for 2026-05-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:51 | 3.2 |
| Low | 06:57 | 1.0 |
| High | 13:38 | 2.9 |
| Low | 19:17 | 1.2 |
Tides for 2026-05-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:57 | 3.1 |
| Low | 08:07 | 1.0 |
| High | 14:43 | 2.9 |
| Low | 20:28 | 1.1 |
Tides for 2026-05-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:04 | 3.1 |
| Low | 09:10 | 0.9 |
| High | 15:51 | 3.1 |
| Low | 21:32 | 1.0 |
Tides for 2026-05-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:10 | 3.2 |
| Low | 10:09 | 0.7 |
| High | 16:52 | 3.3 |
| Low | 22:32 | 0.8 |
Tides for 2026-05-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:09 | 3.4 |
| Low | 11:03 | 0.6 |
| High | 17:42 | 3.4 |
| Low | 23:26 | 0.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.