Whitsand Bay, South West England
Right now, the tide
in Whitsand Bay is
falling
Tide tables for the next 7 days
Tides for 2026-05-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:38 | 1.4 |
| High | 11:03 | 4.8 |
| Low | 17:00 | 1.6 |
| High | 23:12 | 5.0 |
Tides for 2026-05-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:35 | 1.6 |
| High | 12:07 | 4.6 |
| Low | 17:58 | 1.8 |
Tides for 2026-05-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:19 | 4.8 |
| Low | 06:40 | 1.7 |
| High | 13:15 | 4.5 |
| Low | 19:05 | 1.9 |
Tides for 2026-05-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:31 | 4.7 |
| Low | 07:52 | 1.8 |
| High | 14:18 | 4.5 |
| Low | 20:18 | 1.9 |
Tides for 2026-05-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:36 | 4.7 |
| Low | 09:00 | 1.7 |
| High | 15:14 | 4.6 |
| Low | 21:23 | 1.8 |
Tides for 2026-05-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:32 | 4.8 |
| Low | 09:57 | 1.6 |
| High | 16:04 | 4.8 |
| Low | 22:19 | 1.6 |
Tides for 2026-05-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:22 | 4.9 |
| Low | 10:47 | 1.5 |
| High | 16:49 | 4.9 |
| Low | 23:08 | 1.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.