Adelaide Individual
- Date:
- 12 - 15 February 2026
- Course:
- The Grange GC West Course
- Par:
- 72
- Yards:
- 7,080
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Kim | 23 under par | 23 under par | finished | 67 | 67 | 68 | 63 | 63 | 265 |
2 | Jon Rahm | 20 under par | 20 under par | finished | 68 | 63 | 66 | 71 | 71 | 268 |
3 | Tyrrell Hatton | 17 under par | 17 under par | finished | 69 | 69 | 66 | 67 | 67 | 271 |
3 | Bryson DeChambeau | 17 under par | 17 under par | finished | 66 | 67 | 64 | 74 | 74 | 271 |
3 | Peter Uihlein | 17 under par | 17 under par | finished | 69 | 67 | 67 | 68 | 68 | 271 |
6 | Dean Burmester | 16 under par | 16 under par | finished | 69 | 71 | 67 | 65 | 65 | 272 |
6 | Lucas Herbert | 16 under par | 16 under par | finished | 71 | 65 | 67 | 69 | 69 | 272 |
8 | Marc Leishman | 15 under par | 15 under par | finished | 66 | 72 | 70 | 65 | 65 | 273 |
8 | Cameron Smith | 15 under par | 15 under par | finished | 72 | 67 | 64 | 70 | 70 | 273 |
8 | Branden Grace | 15 under par | 15 under par | finished | 71 | 64 | 69 | 69 | 69 | 273 |
8 | Sebastian Munoz | 15 under par | 15 under par | finished | 69 | 67 | 69 | 68 | 68 | 273 |
12 | Joaquin Niemann | 14 under par | 14 under par | finished | 68 | 69 | 69 | 68 | 68 | 274 |
12 | Abraham Ancer | 14 under par | 14 under par | finished | 68 | 70 | 69 | 67 | 67 | 274 |
14 | Brendan Steele | 13 under par | 13 under par | finished | 69 | 70 | 67 | 69 | 69 | 275 |
14 | Matthew Wolff | 13 under par | 13 under par | finished | 70 | 70 | 66 | 69 | 69 | 275 |
14 | Graeme McDowell | 13 under par | 13 under par | finished | 68 | 72 | 67 | 68 | 68 | 275 |
17 | Caleb Surratt | 12 under par | 12 under par | finished | 70 | 73 | 64 | 69 | 69 | 276 |
17 | Charl Schwartzel | 12 under par | 12 under par | finished | 75 | 64 | 70 | 67 | 67 | 276 |
17 | Ben Campbell | 12 under par | 12 under par | finished | 69 | 63 | 72 | 72 | 72 | 276 |
17 | Jason Kokrak | 12 under par | 12 under par | finished | 69 | 70 | 65 | 72 | 72 | 276 |
17 | Dustin Johnson | 12 under par | 12 under par | finished | 67 | 72 | 69 | 68 | 68 | 276 |
17 | Talor Gooch | 12 under par | 12 under par | finished | 72 | 63 | 72 | 69 | 69 | 276 |
23 | Richard Bland | 11 under par | 11 under par | finished | 72 | 70 | 67 | 68 | 68 | 277 |
24 | Yosuke Asaji | 10 under par | 10 under par | finished | 71 | 68 | 70 | 69 | 69 | 278 |
24 | Scott Vincent | 10 under par | 10 under par | finished | 73 | 65 | 67 | 73 | 73 | 278 |
24 | Byeong-Hun An | 10 under par | 10 under par | finished | 73 | 68 | 66 | 71 | 71 | 278 |
27 | Victor Perez | 9 under par | 9 under par | finished | 70 | 70 | 70 | 69 | 69 | 279 |
27 | Ian Poulter | 9 under par | 9 under par | finished | 71 | 70 | 67 | 71 | 71 | 279 |
27 | Thomas Pieters | 9 under par | 9 under par | finished | 73 | 69 | 68 | 69 | 69 | 279 |
27 | Elvis Smylie | 9 under par | 9 under par | finished | 71 | 70 | 69 | 69 | 69 | 279 |
31 | Thomas Detry | 8 under par | 8 under par | finished | 71 | 67 | 68 | 74 | 74 | 280 |
32 | Min-Kyu Kim | 7 under par | 7 under par | finished | 73 | 69 | 69 | 70 | 70 | 281 |
32 | Michael La Sasso | 7 under par | 7 under par | finished | 73 | 71 | 71 | 66 | 66 | 281 |
32 | Danny Lee | 7 under par | 7 under par | finished | 75 | 68 | 65 | 73 | 73 | 281 |
32 | Charles Howell III | 7 under par | 7 under par | finished | 70 | 69 | 72 | 70 | 70 | 281 |
32 | Jose Luis Ballester | 7 under par | 7 under par | finished | 69 | 72 | 70 | 70 | 70 | 281 |
37 | Wade Ormsby | 6 under par | 6 under par | finished | 73 | 67 | 71 | 71 | 71 | 282 |
37 | Bubba Watson | 6 under par | 6 under par | finished | 72 | 73 | 71 | 66 | 66 | 282 |
37 | Sergio Garcia | 6 under par | 6 under par | finished | 71 | 72 | 70 | 69 | 69 | 282 |
37 | Louis Oosthuizen | 6 under par | 6 under par | finished | 76 | 69 | 69 | 68 | 68 | 282 |
37 | Richard T. Lee | 6 under par | 6 under par | finished | 73 | 67 | 74 | 68 | 68 | 282 |
42 | Adrian Meronk | 5 under par | 5 under par | finished | 75 | 69 | 68 | 71 | 71 | 283 |
42 | Carlos Ortiz | 5 under par | 5 under par | finished | 75 | 68 | 72 | 68 | 68 | 283 |
44 | Miguel Tabuena | 4 under par | 4 under par | finished | 69 | 71 | 71 | 73 | 73 | 284 |
44 | Ben Schmidt | 4 under par | 4 under par | finished | 70 | 70 | 73 | 71 | 71 | 284 |
44 | Luis Masaveu | 4 under par | 4 under par | finished | 74 | 69 | 75 | 66 | 66 | 284 |
44 | Young-Han Song | 4 under par | 4 under par | finished | 76 | 67 | 68 | 73 | 73 | 284 |
44 | Harold Varner III | 4 under par | 4 under par | finished | 72 | 74 | 68 | 70 | 70 | 284 |
44 | Tom McKibbin | 4 under par | 4 under par | finished | 74 | 68 | 69 | 73 | 73 | 284 |
50 | Anirban Lahiri | 3 under par | 3 under par | finished | 77 | 71 | 65 | 72 | 72 | 285 |
51 | John Catlin | 2 under par | 2 under par | finished | 69 | 70 | 74 | 73 | 73 | 286 |
51 | David Puig | 2 under par | 2 under par | finished | 75 | 68 | 69 | 74 | 74 | 286 |
53 | Laurie Canter | level par | level par | finished | 72 | 67 | 79 | 70 | 70 | 288 |
54 | Bjoern Hellgren | 2 over par | 2 over par | finished | 70 | 73 | 71 | 76 | 76 | 290 |
54 | Paul Casey | 2 over par | 2 over par | finished | 70 | 75 | 73 | 72 | 72 | 290 |
56 | Sam Horsfield | 3 over par | 3 over par | finished | 76 | 74 | 68 | 73 | 73 | 291 |
57 | Cameron Tringale | 4 over par | 4 over par | finished | 75 | 72 | 74 | 71 | 71 | 292 |
58 | Martin Kaymer | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
58 | Phil Mickelson | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
58 | Lee Westwood | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
Last updated 15th February 2026 at 06:31
All times are UK and subject to change. BBC is not responsible for any changes.