The Chevron Championship
- Date:
- 23 - 26 April 2026
- Course:
- Memorial Park Golf Course
- Par:
- 72
- Yards:
- 6,811
- Prize Money:
- $8,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly Korda | 18 under par | 18 under par | finished | 65 | 65 | 70 | 70 | 70 | 270 |
2 | Ruoning Yin | 13 under par | 13 under par | finished | 71 | 69 | 66 | 69 | 69 | 275 |
2 | Paphangkorn Tavatanakit | 13 under par | 13 under par | finished | 67 | 69 | 69 | 70 | 70 | 275 |
4 | Ina Yoon | 12 under par | 12 under par | finished | 69 | 68 | 71 | 68 | 68 | 276 |
4 | Yan Liu | 12 under par | 12 under par | finished | 68 | 70 | 71 | 67 | 67 | 276 |
6 | Hyo-Joo Kim | 7 under par | 7 under par | finished | 70 | 74 | 68 | 69 | 69 | 281 |
7 | Ryann O'Toole | 6 under par | 6 under par | finished | 69 | 68 | 74 | 71 | 71 | 282 |
7 | Lottie Woad | 6 under par | 6 under par | finished | 73 | 72 | 67 | 70 | 70 | 282 |
7 | Hannah Green | 6 under par | 6 under par | finished | 73 | 71 | 70 | 68 | 68 | 282 |
10 | Charley Hull | 5 under par | 5 under par | finished | 72 | 70 | 69 | 72 | 72 | 283 |
10 | Angel Yin | 5 under par | 5 under par | finished | 77 | 69 | 68 | 69 | 69 | 283 |
12 | Gaby Lopez | 4 under par | 4 under par | finished | 74 | 69 | 66 | 75 | 75 | 284 |
12 | Minami Katsu | 4 under par | 4 under par | finished | 71 | 71 | 72 | 70 | 70 | 284 |
12 | You-Min Hwang | 4 under par | 4 under par | finished | 72 | 69 | 73 | 70 | 70 | 284 |
12 | Carlota Ciganda | 4 under par | 4 under par | finished | 71 | 73 | 71 | 69 | 69 | 284 |
12 | Hae-Ran Ryu | 4 under par | 4 under par | finished | 72 | 70 | 74 | 68 | 68 | 284 |
12 | Rio Takeda | 4 under par | 4 under par | finished | 73 | 68 | 72 | 71 | 71 | 284 |
12 | Yealimi Noh | 4 under par | 4 under par | finished | 72 | 68 | 69 | 75 | 75 | 284 |
12 | Lexi Thompson | 4 under par | 4 under par | finished | 72 | 72 | 66 | 74 | 74 | 284 |
12 | Jennifer Kupcho | 4 under par | 4 under par | finished | 74 | 72 | 67 | 71 | 71 | 284 |
21 | Hye-Jin Choi | 3 under par | 3 under par | finished | 71 | 73 | 69 | 72 | 72 | 285 |
21 | Akie Iwai | 3 under par | 3 under par | finished | 73 | 72 | 66 | 74 | 74 | 285 |
21 | Jin-Hee Im | 3 under par | 3 under par | finished | 69 | 72 | 69 | 75 | 75 | 285 |
21 | Celine Boutier | 3 under par | 3 under par | finished | 71 | 74 | 71 | 69 | 69 | 285 |
21 | Miyu Yamashita | 3 under par | 3 under par | finished | 72 | 72 | 67 | 74 | 74 | 285 |
21 | Maja Stark | 3 under par | 3 under par | finished | 69 | 70 | 75 | 71 | 71 | 285 |
27 | Mary Liu | 2 under par | 2 under par | finished | 72 | 71 | 72 | 71 | 71 | 286 |
27 | Chiara Tamburlini | 2 under par | 2 under par | finished | 73 | 69 | 71 | 73 | 73 | 286 |
27 | Pauline Bouchard | 2 under par | 2 under par | finished | 68 | 71 | 67 | 80 | 80 | 286 |
27 | Saki Baba | 2 under par | 2 under par | finished | 70 | 72 | 74 | 70 | 70 | 286 |
27 | Jenny Bae | 2 under par | 2 under par | finished | 75 | 70 | 71 | 70 | 70 | 286 |
27 | Thidapa Suwannapura | 2 under par | 2 under par | finished | 72 | 67 | 74 | 73 | 73 | 286 |
27 | Allisen Corpuz | 2 under par | 2 under par | finished | 70 | 75 | 73 | 68 | 68 | 286 |
34 | Cassie Porter | 1 under par | 1 under par | finished | 70 | 72 | 71 | 74 | 74 | 287 |
34 | Nanna Koerstz Madsen | 1 under par | 1 under par | finished | 69 | 73 | 74 | 71 | 71 | 287 |
34 | Megan Khang | 1 under par | 1 under par | finished | 72 | 67 | 73 | 75 | 75 | 287 |
34 | So-Mi Lee | 1 under par | 1 under par | finished | 67 | 74 | 72 | 74 | 74 | 287 |
38 | Jing Yan | level par | level par | finished | 71 | 73 | 70 | 74 | 74 | 288 |
38 | Erika Hara | level par | level par | finished | 73 | 69 | 72 | 74 | 74 | 288 |
38 | Yun-Seo Yang | level par | level par | finished | 69 | 71 | 72 | 76 | 76 | 288 |
38 | Sora Kamiya | level par | level par | finished | 69 | 71 | 73 | 75 | 75 | 288 |
38 | Shannon Tan | level par | level par | finished | 72 | 73 | 71 | 72 | 72 | 288 |
38 | Yuri Yoshida | level par | level par | finished | 68 | 72 | 76 | 72 | 72 | 288 |
38 | Farah O'Keefe | level par | level par | finished | 68 | 69 | 72 | 79 | 79 | 288 |
45 | Melanie Green | 1 over par | 1 over par | finished | 73 | 71 | 71 | 74 | 74 | 289 |
45 | Perrine Delacour | 1 over par | 1 over par | finished | 73 | 72 | 69 | 75 | 75 | 289 |
45 | Julia Lopez | 1 over par | 1 over par | finished | 71 | 72 | 72 | 74 | 74 | 289 |
45 | Ingrid Lindblad | 1 over par | 1 over par | finished | 72 | 74 | 70 | 73 | 73 | 289 |
49 | Yana Wilson | 2 over par | 2 over par | finished | 76 | 70 | 71 | 73 | 73 | 290 |
49 | Asterisk Talley | 2 over par | 2 over par | finished | 70 | 71 | 75 | 74 | 74 | 290 |
49 | Manon de Roey | 2 over par | 2 over par | finished | 77 | 69 | 71 | 73 | 73 | 290 |
49 | Brooke Henderson | 2 over par | 2 over par | finished | 74 | 71 | 72 | 73 | 73 | 290 |
49 | Ayaka Furue | 2 over par | 2 over par | finished | 74 | 72 | 69 | 75 | 75 | 290 |
49 | Minjee Lee | 2 over par | 2 over par | finished | 74 | 72 | 71 | 73 | 73 | 290 |
55 | Jessica Porvasnik | 3 over par | 3 over par | finished | 72 | 74 | 74 | 71 | 71 | 291 |
55 | Nastasia Nadaud | 3 over par | 3 over par | finished | 69 | 75 | 75 | 72 | 72 | 291 |
55 | Wei Ling Hsu | 3 over par | 3 over par | finished | 72 | 73 | 73 | 73 | 73 | 291 |
55 | Lauren Coughlin | 3 over par | 3 over par | finished | 73 | 72 | 69 | 77 | 77 | 291 |
59 | Peiyun Chien | 4 over par | 4 over par | finished | 71 | 73 | 76 | 72 | 72 | 292 |
59 | Andrea Revuelta | 4 over par | 4 over par | finished | 76 | 70 | 72 | 74 | 74 | 292 |
59 | Paula Martin | 4 over par | 4 over par | finished | 74 | 72 | 70 | 76 | 76 | 292 |
59 | Auston Kim | 4 over par | 4 over par | finished | 71 | 72 | 71 | 78 | 78 | 292 |
59 | Linnea Stroem | 4 over par | 4 over par | finished | 69 | 74 | 74 | 75 | 75 | 292 |
59 | Amy Yang | 4 over par | 4 over par | finished | 73 | 73 | 75 | 71 | 71 | 292 |
59 | Yuka Saso | 4 over par | 4 over par | finished | 74 | 67 | 72 | 79 | 79 | 292 |
59 | Mao Saigo | 4 over par | 4 over par | finished | 73 | 71 | 74 | 74 | 74 | 292 |
67 | Weiwei Zhang | 5 over par | 5 over par | finished | 73 | 71 | 73 | 76 | 76 | 293 |
67 | Karis Davidson | 5 over par | 5 over par | finished | 71 | 72 | 74 | 76 | 76 | 293 |
69 | Paula Reto | 6 over par | 6 over par | finished | 70 | 74 | 75 | 75 | 75 | 294 |
70 | Jenny Shin | 7 over par | 7 over par | finished | 74 | 71 | 75 | 75 | 75 | 295 |
71 | Suvichaya Vinijchaitham | 8 over par | 8 over par | finished | 71 | 74 | 73 | 78 | 78 | 296 |
72 | Albane Valenzuela | 9 over par | 9 over par | finished | 74 | 71 | 74 | 78 | 78 | 297 |
Last updated 27th April 2026 at 07:50
All times are UK and subject to change. BBC is not responsible for any changes.