Kenya Open
- Date:
- 19 - 22 February 2026
- Course:
- Karen CC
- Par:
- 70
- Yards:
- 7,056
- Prize Money:
- $2,700,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Jarvis | 25 under par | 25 under par | finished | 62 | 65 | 66 | 62 | 62 | 255 |
2 | Davis Bryant | 22 under par | 22 under par | finished | 67 | 63 | 64 | 64 | 64 | 258 |
3 | Hennie Du Plessis | 21 under par | 21 under par | finished | 68 | 61 | 65 | 65 | 65 | 259 |
4 | Francesco Laporta | 20 under par | 20 under par | finished | 66 | 64 | 65 | 65 | 65 | 260 |
5 | Jacob Skov Olesen | 19 under par | 19 under par | finished | 67 | 64 | 65 | 65 | 65 | 261 |
5 | Nathan Kimsey | 19 under par | 19 under par | finished | 66 | 66 | 64 | 65 | 65 | 261 |
7 | Matthew Jordan | 18 under par | 18 under par | finished | 68 | 66 | 66 | 62 | 62 | 262 |
8 | Angel Ayora | 17 under par | 17 under par | finished | 64 | 65 | 64 | 70 | 70 | 263 |
9 | Cameron Adam | 16 under par | 16 under par | finished | 69 | 63 | 66 | 66 | 66 | 264 |
9 | Sebastian Soederberg | 16 under par | 16 under par | finished | 66 | 68 | 66 | 64 | 64 | 264 |
9 | Ricardo Gouveia | 16 under par | 16 under par | finished | 64 | 65 | 67 | 68 | 68 | 264 |
9 | Romain Langasque | 16 under par | 16 under par | finished | 68 | 66 | 67 | 63 | 63 | 264 |
9 | Frederic Lacroix | 16 under par | 16 under par | finished | 65 | 62 | 72 | 65 | 65 | 264 |
14 | Tapio Pulkkanen | 15 under par | 15 under par | finished | 66 | 65 | 67 | 67 | 67 | 265 |
14 | Oihan Guillamoundeguy | 15 under par | 15 under par | finished | 65 | 67 | 70 | 63 | 63 | 265 |
14 | Ben Schmidt | 15 under par | 15 under par | finished | 69 | 67 | 63 | 66 | 66 | 265 |
14 | Antoine Rozner | 15 under par | 15 under par | finished | 65 | 66 | 66 | 68 | 68 | 265 |
18 | Ryan van Velzen | 14 under par | 14 under par | finished | 66 | 65 | 66 | 69 | 69 | 266 |
18 | Aaron Cockerill | 14 under par | 14 under par | finished | 66 | 69 | 62 | 69 | 69 | 266 |
18 | Sebastian Garcia | 14 under par | 14 under par | finished | 68 | 67 | 66 | 65 | 65 | 266 |
18 | Jorge Campillo | 14 under par | 14 under par | finished | 69 | 67 | 64 | 66 | 66 | 266 |
18 | Jacques Kruyswijk | 14 under par | 14 under par | finished | 67 | 67 | 67 | 65 | 65 | 266 |
23 | Gregorio De Leo | 13 under par | 13 under par | finished | 68 | 64 | 69 | 66 | 66 | 267 |
23 | Jason Scrivener | 13 under par | 13 under par | finished | 65 | 69 | 67 | 66 | 66 | 267 |
23 | Wenyi Ding | 13 under par | 13 under par | finished | 68 | 66 | 69 | 64 | 64 | 267 |
23 | Manuel Elvira | 13 under par | 13 under par | finished | 67 | 66 | 67 | 67 | 67 | 267 |
23 | Alex Fitzpatrick | 13 under par | 13 under par | finished | 66 | 69 | 66 | 66 | 66 | 267 |
23 | Joakim Lagergren | 13 under par | 13 under par | finished | 64 | 69 | 65 | 69 | 69 | 267 |
29 | Alexander Levy | 12 under par | 12 under par | finished | 66 | 69 | 66 | 67 | 67 | 268 |
29 | Daniel Rodrigues | 12 under par | 12 under par | finished | 66 | 67 | 69 | 66 | 66 | 268 |
29 | Jack Senior | 12 under par | 12 under par | finished | 70 | 66 | 68 | 64 | 64 | 268 |
29 | Mikael Lindberg | 12 under par | 12 under par | finished | 64 | 68 | 70 | 66 | 66 | 268 |
29 | Thriston Lawrence | 12 under par | 12 under par | finished | 65 | 66 | 71 | 66 | 66 | 268 |
34 | Andreas Halvorsen | 11 under par | 11 under par | finished | 66 | 70 | 69 | 64 | 64 | 269 |
34 | Euan Walker | 11 under par | 11 under par | finished | 69 | 67 | 66 | 67 | 67 | 269 |
34 | Maximilian Steinlechner | 11 under par | 11 under par | finished | 66 | 66 | 69 | 68 | 68 | 269 |
34 | Niklas Lemke | 11 under par | 11 under par | finished | 62 | 69 | 72 | 66 | 66 | 269 |
34 | Scott Jamieson | 11 under par | 11 under par | finished | 68 | 67 | 67 | 67 | 67 | 269 |
34 | Kiradech Aphibarnrat | 11 under par | 11 under par | finished | 63 | 68 | 67 | 71 | 71 | 269 |
34 | Joseph Dean | 11 under par | 11 under par | finished | 69 | 67 | 67 | 66 | 66 | 269 |
34 | David Ravetto | 11 under par | 11 under par | finished | 69 | 66 | 66 | 68 | 68 | 269 |
42 | Mike Toorop | 10 under par | 10 under par | finished | 67 | 68 | 71 | 64 | 64 | 270 |
42 | Adria Arnaus | 10 under par | 10 under par | finished | 67 | 66 | 69 | 68 | 68 | 270 |
42 | Tobias Jonsson | 10 under par | 10 under par | finished | 66 | 70 | 68 | 66 | 66 | 270 |
42 | David Law | 10 under par | 10 under par | finished | 63 | 68 | 69 | 70 | 70 | 270 |
42 | Bernd Wiesberger | 10 under par | 10 under par | finished | 67 | 67 | 69 | 67 | 67 | 270 |
42 | Jordan Gumberg | 10 under par | 10 under par | finished | 66 | 68 | 70 | 66 | 66 | 270 |
48 | Mark Power | 9 under par | 9 under par | finished | 67 | 65 | 66 | 73 | 73 | 271 |
48 | Sadom Kaewkanjana | 9 under par | 9 under par | finished | 66 | 68 | 70 | 67 | 67 | 271 |
48 | Frederico Biondi | 9 under par | 9 under par | finished | 66 | 69 | 69 | 67 | 67 | 271 |
48 | Shubhankar Sharma | 9 under par | 9 under par | finished | 71 | 65 | 68 | 67 | 67 | 271 |
48 | Zander Lombard | 9 under par | 9 under par | finished | 68 | 68 | 72 | 63 | 63 | 271 |
53 | Veer Ahlawat | 8 under par | 8 under par | finished | 67 | 67 | 69 | 69 | 69 | 272 |
53 | David Micheluzzi | 8 under par | 8 under par | finished | 69 | 66 | 67 | 70 | 70 | 272 |
53 | Marcel Siem | 8 under par | 8 under par | finished | 70 | 66 | 67 | 69 | 69 | 272 |
56 | Justin Harding | 7 under par | 7 under par | finished | 66 | 67 | 71 | 69 | 69 | 273 |
56 | Richard Sterne | 7 under par | 7 under par | finished | 70 | 66 | 68 | 69 | 69 | 273 |
56 | Ryggs Johnston | 7 under par | 7 under par | finished | 64 | 72 | 70 | 67 | 67 | 273 |
56 | Angel Hidalgo | 7 under par | 7 under par | finished | 69 | 66 | 72 | 66 | 66 | 273 |
56 | Alejandro Del Rey | 7 under par | 7 under par | finished | 72 | 62 | 67 | 72 | 72 | 273 |
61 | Yurav Premlall | 6 under par | 6 under par | finished | 69 | 66 | 69 | 70 | 70 | 274 |
61 | Andres Gallegos | 6 under par | 6 under par | finished | 68 | 68 | 68 | 70 | 70 | 274 |
61 | Daniel van Tonder | 6 under par | 6 under par | finished | 68 | 66 | 69 | 71 | 71 | 274 |
61 | James Morrison | 6 under par | 6 under par | finished | 67 | 68 | 69 | 70 | 70 | 274 |
61 | Njoroge Kibugu | 6 under par | 6 under par | finished | 66 | 69 | 74 | 65 | 65 | 274 |
66 | Lukas Nemecz | 5 under par | 5 under par | finished | 68 | 68 | 71 | 68 | 68 | 275 |
67 | Benjamin Follett-Smith | 4 under par | 4 under par | finished | 67 | 67 | 75 | 67 | 67 | 276 |
67 | Matthew Baldwin | 4 under par | 4 under par | finished | 66 | 70 | 73 | 67 | 67 | 276 |
69 | Jeff Winther | no score | no score | Withdrawn | 70 | 64 | 69 | no score | no score | 203 |
Last updated 22nd February 2026 at 13:59
All times are UK and subject to change. BBC is not responsible for any changes.