National League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 11 | 2 | 0 | 34 | 13 | 21 | 35 |
| |
| 13 | 9 | 1 | 3 | 29 | 17 | 12 | 28 |
| |
| 13 | 8 | 3 | 2 | 31 | 19 | 12 | 27 |
| |
| 13 | 7 | 4 | 2 | 32 | 15 | 17 | 25 |
| |
| 13 | 7 | 3 | 3 | 27 | 18 | 9 | 24 |
| |
| 13 | 8 | 0 | 5 | 20 | 19 | 1 | 24 |
| |
| 13 | 7 | 2 | 4 | 24 | 18 | 6 | 23 |
| |
| 13 | 6 | 3 | 4 | 22 | 16 | 6 | 21 |
| |
| 13 | 7 | 0 | 6 | 15 | 19 | -4 | 21 |
| |
| 13 | 6 | 2 | 5 | 22 | 15 | 7 | 20 |
| |
| 13 | 5 | 5 | 3 | 15 | 12 | 3 | 20 |
| |
| 13 | 5 | 3 | 5 | 18 | 16 | 2 | 18 |
| |
| 13 | 5 | 3 | 5 | 14 | 18 | -4 | 18 |
| |
| 13 | 4 | 5 | 4 | 23 | 20 | 3 | 17 |
| |
| 13 | 4 | 3 | 6 | 20 | 20 | 0 | 15 |
| |
| 12 | 4 | 3 | 5 | 19 | 22 | -3 | 15 |
| |
| 13 | 4 | 3 | 6 | 14 | 20 | -6 | 15 |
| |
| 13 | 4 | 2 | 7 | 21 | 30 | -9 | 14 |
| |
| 13 | 3 | 3 | 7 | 17 | 24 | -7 | 12 |
| |
| 13 | 4 | 0 | 9 | 12 | 19 | -7 | 12 |
| |
| 13 | 3 | 3 | 7 | 15 | 23 | -8 | 12 |
| |
| 12 | 3 | 1 | 8 | 15 | 21 | -6 | 10 |
| |
| 13 | 2 | 1 | 10 | 13 | 35 | -22 | 7 |
| |
| 13 | 1 | 1 | 11 | 8 | 31 | -23 | 4 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
