EFL Trophy Scores & Fixtures
Tuesday 19th September
EFL Trophy Table
On Tuesday 19th September
Skip to table key
Match Participants:
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Liverpool U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Newcastle United U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 Nottingham Forest U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 Leicester City U21 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 Manchester United U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Manchester City U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Wolves U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Everton U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Southern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| |
2 Aston Villa U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
- Leyton Orient, Position 4, Points 2
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
4 Chelsea U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| |
2 Arsenal U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
|
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Key
- Position 1, 2: 16th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Leyton Orient
Manager:Richie Wellens
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Leyton Orient
away team,Fulham U21
Manager:Hayden Mullins
Formation:4 - 3 - 3
Pitch Formation
Starting lineup
away team,Fulham U21
home team,Leyton Orient
Manager:Richie Wellens
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
away team,Fulham U21
Manager:Hayden Mullins
Formation:4 - 3 - 3
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Darren Drysdale
- Assistant Referee 1:
- Andrew Bennett
- Assistant Referee 2:
- Alan Cresswell
- Fourth Official:
- Dan Cook
Match Stats
Key, L Orient v FulhamBasic Stats
Overall possession
Leyton Orient 59.9%Fulham U21 40.1%
Shots
Leyton Orient 18Fulham U21 10Shots on target
Leyton Orient 5Fulham U21 4Total touches inside the opposition box
Leyton Orient 30Fulham U21 14Goalkeeper saves
Leyton Orient 2Fulham U21 3Aerial duels won
Leyton Orient 19Fulham U21 5Fouls committed
Leyton Orient 14Fulham U21 9Corners
Leyton Orient 3Fulham U21 0In-depth match stats
Attack
Shots
Leyton Orient 18Fulham U21 10Shots on target
Leyton Orient 5Fulham U21 4Shots off target
Leyton Orient 10Fulham U21 3Attempts out of box
Leyton Orient 2Fulham U21 2Hit woodwork
Leyton Orient 2Fulham U21 0Total offsides
Leyton Orient 5Fulham U21 2Distribution
Total passes
Leyton Orient 594Fulham U21 397Pass accuracy %
Leyton Orient 87.5Fulham U21 75.8Backward passes
Leyton Orient 93Fulham U21 84Forward passes
Leyton Orient 180Fulham U21 144Total long balls
Leyton Orient 51Fulham U21 68Successful final third passes
Leyton Orient 108Fulham U21 48Total crosses
Leyton Orient 22Fulham U21 11Defence
Total tackles
Leyton Orient 3Fulham U21 23Won tackle %
Leyton Orient 66.7Fulham U21 65.2Fouls committed
Leyton Orient 14Fulham U21 9Total yellow cards
Leyton Orient 1Fulham U21 0Total clearances
Leyton Orient 6Fulham U21 11Season so far
EFL Trophy
Skip to form guideKey, L Orient v Fulham
Goals scored
Leyton Orient 6Fulham U21 2Form guide
All competitions
Skip back to season so farLeyton Orient won
v Exeter City
1
2
League One
Fulham U21 won
v Brentford U21
1
6
Premier League Cup
Leyton Orient lose
v Gillingham
2
1
EFL Trophy
Fulham U21 won
v Southampton U21
5
1
Premier League 2
Leyton Orient lose
v Stevenage
0
3
League One
Fulham U21 won
v Crystal Palace U21
2
5
Premier League 2
Leyton Orient won
v Cambridge United
2
0
League One
Fulham U21 draw
v Portsmouth
3
3
EFL Trophy
Leyton Orient draw
v Blackpool
0
0
League One
Fulham U21 won
v Manchester City U21
2
1
Premier League 2
