EFL Trophy Scores & Fixtures
Tuesday 19th September
EFL Trophy Table
On Tuesday 19th September
Skip to table key
Match Participants:
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Liverpool U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Newcastle United U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 Nottingham Forest U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
- Wigan Athletic, Position 1, Points 3
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 Leicester City U21 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 Manchester United U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Manchester City U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Wolves U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Everton U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Southern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| |
2 Aston Villa U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
4 Chelsea U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| |
2 Arsenal U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
|
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Key
- Position 1, 2: 16th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Wigan Athletic
Manager:Shaun Maloney
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Wigan Athletic
away team,Leicester City U21
Manager:Ben Petty
Formation:3 - 4 - 3
Pitch Formation
Starting lineup
away team,Leicester City U21
home team,Wigan Athletic
Manager:Shaun Maloney
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
away team,Leicester City U21
Manager:Ben Petty
Formation:3 - 4 - 3
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Scott Simpson
- Assistant Referee 1:
- Conor Brown
- Assistant Referee 2:
- Daniel Guest
- Fourth Official:
- Amy Fearn
Match Stats
Key, Wigan v LeicesterBasic Stats
Overall possession
Wigan Athletic 61.5%Leicester City U21 38.5%
Shots
Wigan Athletic 17Leicester City U21 2Shots on target
Wigan Athletic 9Leicester City U21 2Total touches inside the opposition box
Wigan Athletic 33Leicester City U21 6Goalkeeper saves
Wigan Athletic 0Leicester City U21 2Aerial duels won
Wigan Athletic 17Leicester City U21 2Fouls committed
Wigan Athletic 20Leicester City U21 14Corners
Wigan Athletic 7Leicester City U21 1In-depth match stats
Attack
Shots
Wigan Athletic 17Leicester City U21 2Shots on target
Wigan Athletic 9Leicester City U21 2Shots off target
Wigan Athletic 4Leicester City U21 0Attempts out of box
Wigan Athletic 2Leicester City U21 1Hit woodwork
Wigan Athletic 1Leicester City U21 0Total offsides
Wigan Athletic 0Leicester City U21 1Distribution
Total passes
Wigan Athletic 598Leicester City U21 380Pass accuracy %
Wigan Athletic 91.3Leicester City U21 82.1Backward passes
Wigan Athletic 127Leicester City U21 69Forward passes
Wigan Athletic 147Leicester City U21 114Total long balls
Wigan Athletic 50Leicester City U21 59Successful final third passes
Wigan Athletic 106Leicester City U21 25Total crosses
Wigan Athletic 22Leicester City U21 7Defence
Total tackles
Wigan Athletic 10Leicester City U21 12Won tackle %
Wigan Athletic 80Leicester City U21 75Fouls committed
Wigan Athletic 20Leicester City U21 14Total yellow cards
Wigan Athletic 3Leicester City U21 3Total clearances
Wigan Athletic 5Leicester City U21 11Clearances off the line
Wigan Athletic 1Leicester City U21 0Season so far
EFL Trophy
Skip to form guideKey, Wigan v Leicester
Form guide
All competitions
Skip back to season so farWigan Athletic lose
v Blackpool
2
1
League One
Leicester City U21 lose
v Burnley U21
3
4
Premier League Cup
Wigan Athletic lose
v Barnsley
0
2
League One
Leicester City U21 lose
v Norwich City U21
2
3
Premier League 2
Wigan Athletic won
v Bolton Wanderers
0
4
League One
Leicester City U21 lose
v Blackburn Rovers U21
4
1
Premier League 2
Wigan Athletic draw
v Carlisle United
1
1
League One
Leicester City U21 lose
v Arsenal U21
4
1
Premier League 2
Wigan Athletic won
v Northampton Town
2
1
League One
Leicester City U21 won
v Derby County U21
2
1
Premier League 2
