Postat 46 minutes
Foul by Reyes Cleary (Barnsley).
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 27 | 9 | 5 | 76 | 34 | 42 | 90 |
| |
| 40 | 23 | 9 | 8 | 73 | 41 | 32 | 78 |
| |
| 41 | 18 | 16 | 7 | 58 | 41 | 17 | 70 |
| |
| 41 | 20 | 8 | 13 | 50 | 45 | 5 | 68 |
| |
| 40 | 19 | 10 | 11 | 58 | 49 | 9 | 67 |
| |
| 42 | 17 | 11 | 14 | 60 | 46 | 14 | 62 |
| |
| 42 | 16 | 14 | 12 | 61 | 53 | 8 | 62 |
| |
| 41 | 19 | 5 | 17 | 62 | 56 | 6 | 62 |
| |
| 40 | 17 | 11 | 12 | 41 | 38 | 3 | 62 |
| |
| 41 | 17 | 10 | 14 | 55 | 50 | 5 | 61 |
| |
| 41 | 16 | 11 | 14 | 61 | 53 | 8 | 59 |
| |
| 39 | 13 | 14 | 12 | 49 | 41 | 8 | 53 |
| |
| 40 | 15 | 6 | 19 | 58 | 54 | 4 | 51 |
| |
| 39 | 13 | 12 | 14 | 60 | 62 | -2 | 51 |
| |
| 41 | 14 | 9 | 18 | 56 | 63 | -7 | 51 |
| |
| 41 | 14 | 8 | 19 | 49 | 60 | -11 | 50 |
| |
| 41 | 14 | 8 | 19 | 42 | 62 | -20 | 50 |
| |
| 41 | 12 | 13 | 16 | 43 | 54 | -11 | 49 |
| |
| 42 | 13 | 10 | 19 | 48 | 63 | -15 | 49 |
| |
| 42 | 12 | 12 | 18 | 45 | 56 | -11 | 48 |
| |
| 42 | 12 | 10 | 20 | 43 | 53 | -10 | 46 |
| |
| 39 | 9 | 10 | 20 | 35 | 58 | -23 | 37 |
| |
| 41 | 9 | 8 | 24 | 33 | 59 | -26 | 35 |
| |
| 38 | 7 | 10 | 21 | 29 | 54 | -25 | 31 |
|
Manager:Conor Hourihane
Formation:4 - 2 - 3 - 1
Manager:Tom Cleverley
Formation:4 - 4 - 2
Manager:Conor Hourihane
Formation:4 - 2 - 3 - 1
Manager:Tom Cleverley
Formation:4 - 4 - 2
League One
All competitions
All competitions
All competitions
Barnsley have won three of their last four league games against Plymouth Argyle (L1), scoring exactly three goals in each victory.
Since November 1970, Plymouth Argyle have won just two of their 18 away league games against Barnsley (D7 L9), losing their last 3-0 in March 2023.
Barnsley have lost just one of their last eight league games played on Easter Monday (W5 D2), while overall they’ve found the back of the net in 20 of their last 21 since 2002.
Plymouth have lost seven of their last eight away league games played on Easter Monday (D1), conceding 2.3 goals on average per match during that time.