Postat 90 minutes plus 6
Match ends, Red Star Belgrade 1, FCSB 0.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 11 | 2 | 9 | 12 |
| |
2 Midtjylland | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 |
|
| 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
| |
4 Freiburg | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
|
| 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
| |
6 Ferencváros | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 |
|
7 Sporting Braga | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
|
8 Porto | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
|
9 Genk | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
|
10 Celta Vigo | 5 | 3 | 0 | 2 | 11 | 7 | 4 | 9 |
|
| 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 |
| |
12 Stuttgart | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
|
13 Viktoria Plzeň | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 9 |
|
14 Panathinaikos | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 9 |
|
| 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
| |
| 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 |
| |
17 PAOK | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 |
|
18 Bologna | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
|
19 Brann | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 8 |
|
20 Fenerbahçe | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 |
|
| 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| |
22 Red Star Belgrade | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
|
23 Dinamo Zagreb | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 |
|
24 Basel | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
|
25 Ludogorets Razgrad | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 |
|
26 Young Boys | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 |
|
27 Go Ahead Eagles | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 |
|
28 Sturm Graz | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
|
29 Red Bull Salzburg | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
|
30 Feyenoord | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
|
31 FCSB | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
|
32 Utrecht | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 |
|
| 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
| |
34 Malmö FF | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
|
35 Maccabi Tel Aviv | 5 | 0 | 1 | 4 | 1 | 14 | -13 | 1 |
|
| 5 | 0 | 0 | 5 | 4 | 12 | -8 | 0 |
|
Manager:Vladan Milojevic
Formation:4 - 2 - 3 - 1
Manager:Ilias Charalampous
Formation:4 - 2 - 3 - 1
Manager:Vladan Milojevic
Formation:4 - 2 - 3 - 1
Manager:Ilias Charalampous
Formation:4 - 2 - 3 - 1
UEFA Europa League
All competitions
All competitions
All competitions
Crvena Zvezda and FCSB have never previously met in any European competition - the Serbian side are unbeaten in all six games against Romanian opponents (W5 D1) in all European competitions.
This will be FCSB's first game against a side from Serbia since a September 2020 meeting with Backa Topola in a UEFA Europa League qualifier - the game ended 6-6, with FCSB progressing 5-4 on penalties.
Including qualifiers, Crvena Zvezda have scored in 15 consecutive home European matches, netting 32 goals. It's their longest run of scoring on home soil since a run of 19 games between September 1986 and April 1992, during which time the Serbian side became champions of Europe, winning the 1991 European Cup.
FCSB have lost their last three UEFA Europa League matches, while the Romanian side rank bottom for successful passes (1,005) and have faced the most shots (79) in this season's competition.
Marko Arnautovic has netted two goals in four UEFA Europa League appearances for Crvena Zvezda this season - he's never previously netted three goals in a single major European campaign, also netting two in 2010-11 for Werder Bremen and in 2023-24 for Internazionale.