Postat 90 minutes plus 5
Match ends, Panathinaikos 2, SK Puntigamer Sturm Graz 1.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 11 | 2 | 9 | 12 |
| |
2 Midtjylland | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 |
|
| 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
| |
4 Freiburg | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
|
| 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
| |
6 Ferencváros | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 |
|
7 Sporting Braga | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
|
8 Porto | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
|
9 Genk | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
|
10 Celta Vigo | 5 | 3 | 0 | 2 | 11 | 7 | 4 | 9 |
|
| 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 |
| |
12 Stuttgart | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
|
13 Viktoria Plzeň | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 9 |
|
14 Panathinaikos | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 9 |
|
| 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
| |
| 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 |
| |
17 PAOK | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 |
|
18 Bologna | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
|
19 Brann | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 8 |
|
20 Fenerbahçe | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 |
|
| 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| |
22 Red Star Belgrade | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
|
23 Dinamo Zagreb | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 |
|
24 Basel | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
|
25 Ludogorets Razgrad | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 |
|
26 Young Boys | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 |
|
27 Go Ahead Eagles | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 |
|
28 Sturm Graz | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
|
29 Red Bull Salzburg | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
|
30 Feyenoord | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
|
31 FCSB | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
|
32 Utrecht | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 |
|
| 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
| |
34 Malmö FF | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
|
35 Maccabi Tel Aviv | 5 | 0 | 1 | 4 | 1 | 14 | -13 | 1 |
|
| 5 | 0 | 0 | 5 | 4 | 12 | -8 | 0 |
|
Manager:Rafael Benítez
Formation:3 - 4 - 3
Manager:Jürgen Säumel
Formation:4 - 1 - 2 - 1 - 2
Manager:Rafael Benítez
Formation:3 - 4 - 3
Manager:Jürgen Säumel
Formation:4 - 1 - 2 - 1 - 2
UEFA Europa League
All competitions
All competitions
All competitions
Panathinaikos and Sturm Graz have faced in two previous major European campaigns - the Austrian side won both of the second group stage meetings in the 2000-01 UEFA Champions League, while the Greek side won both group stage games in the 2009-10 UEFA Europa League.
This will be Sturm Graz's first away major European match against a Greek side since September 2011, when they won 2-1 at AEK Athens in the UEFA Europa League.
Panathinaikos have lost eight of their last 10 home UEFA Europa League matches (W1 D1) - those eight defeats have come under five different managers: Giannis Anastasiou (2), Andrea Stramaccioni (2), Marinos Ouzounidis (1), Ivan Jovanovic (2) and Christos Kontis (1). This game will be their first home game in the competition under Rafael Benitez.
Including qualifiers, Sturm Graz have lost their last seven away matches in European competition. It's their longest ever away losing run in Europe, while the only Austrian sides with longer away losing runs are Wiener Sport-Club (10 between 1964 and 1979) and FC Wacker Innsbruck (8 between 1978 and 1986).
Although he hasn't scored in this season's UEFA Europa League, no player has attempted more shots than Panathinaikos' Tetê (16) - he has also created the joint most chances of any player (12).