Postat 90 minutes plus 7
Match ends, Ferencváros 1, Panathinaikos 1.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 1 | 14 | 3 | 11 | 18 |
| |
| 7 | 6 | 0 | 1 | 11 | 4 | 7 | 18 |
| |
3 Freiburg | 7 | 5 | 2 | 0 | 10 | 3 | 7 | 17 |
|
4 Midtjylland | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 |
|
5 Sporting Braga | 7 | 5 | 1 | 1 | 11 | 5 | 6 | 16 |
|
| 7 | 5 | 0 | 2 | 12 | 5 | 7 | 15 |
| |
7 Ferencváros | 7 | 4 | 3 | 0 | 12 | 7 | 5 | 15 |
|
| 7 | 4 | 2 | 1 | 11 | 6 | 5 | 14 |
| |
9 Porto | 7 | 4 | 2 | 1 | 10 | 6 | 4 | 14 |
|
10 Genk | 7 | 4 | 1 | 2 | 9 | 6 | 3 | 13 |
|
11 Red Star Belgrade | 7 | 4 | 1 | 2 | 6 | 5 | 1 | 13 |
|
12 PAOK | 7 | 3 | 3 | 1 | 15 | 10 | 5 | 12 |
|
13 Stuttgart | 7 | 4 | 0 | 3 | 12 | 7 | 5 | 12 |
|
14 Celta Vigo | 7 | 4 | 0 | 3 | 14 | 10 | 4 | 12 |
|
15 Bologna | 7 | 3 | 3 | 1 | 11 | 7 | 4 | 12 |
|
| 7 | 3 | 2 | 2 | 11 | 7 | 4 | 11 |
| |
17 Viktoria Plzeň | 7 | 2 | 5 | 0 | 7 | 3 | 4 | 11 |
|
18 Fenerbahçe | 7 | 3 | 2 | 2 | 9 | 6 | 3 | 11 |
|
19 Panathinaikos | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 11 |
|
20 Dinamo Zagreb | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
|
| 7 | 3 | 0 | 4 | 11 | 9 | 2 | 9 |
| |
22 Brann | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 9 |
|
23 Young Boys | 7 | 3 | 0 | 4 | 8 | 13 | -5 | 9 |
|
| 7 | 2 | 2 | 3 | 9 | 13 | -4 | 8 |
| |
25 Ludogorets Razgrad | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 7 |
|
26 Feyenoord | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 6 |
|
27 Basel | 7 | 2 | 0 | 5 | 9 | 12 | -3 | 6 |
|
28 Red Bull Salzburg | 7 | 2 | 0 | 5 | 8 | 12 | -4 | 6 |
|
29 FCSB | 7 | 2 | 0 | 5 | 8 | 15 | -7 | 6 |
|
30 Go Ahead Eagles | 7 | 2 | 0 | 5 | 6 | 14 | -8 | 6 |
|
| 7 | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
| |
32 Sturm Graz | 7 | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
|
| 7 | 1 | 0 | 6 | 7 | 14 | -7 | 3 |
| |
34 Utrecht | 7 | 0 | 1 | 6 | 3 | 11 | -8 | 1 |
|
35 Malmö FF | 7 | 0 | 1 | 6 | 3 | 13 | -10 | 1 |
|
36 Maccabi Tel Aviv | 7 | 0 | 1 | 6 | 2 | 19 | -17 | 1 |
|
Manager:Robbie Keane
Formation:3 - 4 - 2 - 1
Manager:Rafael Benítez
Formation:5 - 4 - 1
Manager:Robbie Keane
Formation:3 - 4 - 2 - 1
Manager:Rafael Benítez
Formation:5 - 4 - 1
UEFA Europa League
All competitions
Ferencváros and Panathinaikos last met in the 1965-66 European Cup, with the Hungarian side unbeaten in both games (W1 D1).
Panathinaikos last met a Hungarian side in the 1986-87 UEFA Cup when they played Budapest Honvéd at the last 16 stage – they lost 5-2 away in the first leg but won 5-1 at home in the second leg to progress.
Ferencváros are unbeaten in their last seven home UEFA Europa League matches (W6 D1), last enjoying a longer home unbeaten run in major European competition between November 1995 and November 2004 (11 games).
Since Rafael Benitez’s first UEFA Europa League game in charge of Panathinaikos on MD4 this season, only Bologna and FC Porto (5) have faced fewer shots on target than they have (6).
Tetê has had the most shots in the UEFA Europa League this season (23), however the Panathinaikos winger is yet to score. The only Brazilian to have more shots without scoring in a Europa League campaign since 2009-10 is Hernanes in 2012-13 for Lazio (26).