Athletics Results
Sunday 11th October 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Amos Choge Kipruto | 2:01:09.00 | |
2 | Bikila Takele | 2:02:56.00 | |
3 | Milkesa Mengesha | 2:03:46.00 | |
4 | Jacob Kiplimo | 2:04:18.00 | |
5 | Boki Diriba | 2:05:01.00 | |
6 | Daniel Mateiko | 2:05:01.00 | |
7 | Clayton Young | 2:05:23.00 | |
8 | Charles Hicks | 2:05:35.00 | |
9 | Akira Akasaki | 2:05:47.00 | |
10 | Vincent Mauri | 2:06:45.00 | |
11 | Galen Rupp | 2:06:55.00 | |
12 | Yemane Haileselassie | 2:07:03.00 | |
13 | Cj Albertson | 2:07:19.00 | |
14 | Suguru Osako | 2:07:34.00 | |
15 | Kieran Tuntivate | 2:08:01.00 | |
16 | Jorge Cruz | 2:08:13.00 | |
17 | Thomas Nobbs | 2:08:35.00 | |
18 | Tuemay Weldlibanos Tsegay | 2:09:18.00 | |
19 | Shuaib Aljabaly | 2:10:04.00 | |
20 | Asrar Hiyrden | 2:10:09.00 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Hawi Feysa | 2:13:33.00 | |
2 | Sharon Lokedi | 2:14:07.00 | |
3 | Brigid Kosgei | 2:14:55.00 | |
4 | Mary Ngugi-Cooper | 2:17:23.00 | |
5 | Joan Kilimo | 2:18:39.00 | |
6 | Isobel Batt-Doyle | 2:20:38.00 | |
7 | Emma Grace Hurley | 2:20:47.00 | |
8 | Degitu Azimeraw | 2:20:59.00 | |
9 | Magdalyne Masai | 2:21:11.00 | |
10 | Loice Chemnung | 2:21:18.00 | |
11 | Kerstin Bille | 2:21:59.00 | |
12 | Yuka Akasaki | 2:23:18.00 | |
13 | Dakotah Popehn | 2:24:00.00 | |
14 | Elena Hayday | 2:24:57.00 | |
15 | Natosha Rogers | 2:27:22.00 | |
16 | Amanda Mosborg | 2:29:30.00 | |
17 | Jessica Warner-Judd | 2:30:07.00 | |
18 | Laura Galvan | 2:31:58.00 | |
19 | Claire Sumner | 2:32:21.00 | |
20 | Sara Hall | 2:32:35.00 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.