Athletics Results
Friday 10th July 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Oblique Seville | 9.88 | |
2 | Jordan Anthony | 9.92 | |
3 | Emmanuel Eseme | 10.00 | |
4 | Owen Ansah | 10.01 | |
5 | Letsile Tebogo | 10.04 | |
6 | Ronal Longa | 10.05 | |
7 | Sam Blaskowski | 10.06 | |
8 | Bradley Nkoana | 10.06 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Dominic Lokinyomo Lobalu | 12:52.54 | Season Best |
2 | Graham Blanks | 12:52.60 | |
3 | Birhanu Balew | 12:52.91 | |
4 | Jacob Krop | 12:53.71 | Season Best |
5 | Cornelius Kemboi | 12:57.36 | |
6 | Biniam Mehary | 12:58.37 | |
7 | Etienne Daguinos | 13:01.92 | Season Best |
8 | Khairi Bejiga | 13:07.06 | |
9 | Abdihamid Nur | 13:09.49 | |
10 | Isaac Kimeli | 13:23.98 | |
11 | Ky Robinson | 13:26.70 | |
12 | Alexander Yee | 13:27.79 | Season Best |
not available | Arthur Gervais | Did Not Finish | |
not available | Saymon Tesfagiorgis | not available | Did Not Finish |
not available | Thierry Ndikumwenayo | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Julien Alfred | 21.51 | Meeting Record, World Lead, National Record |
2 | Adaejah Hodge | 21.76 | |
3 | Gabrielle Thomas | 21.84 | |
4 | Kayla White | 22.04 | Season Best |
5 | Cambrea Sturgis | 22.40 | |
6 | Anavia Battle | 22.42 | |
7 | Fabienne Hoenke | 22.50 | Personal Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Simon Kiprop Koech | 8:03.35 | |
2 | Ryuji Miura | 8:10.30 | Season Best |
3 | Edmund Serem | 8:11.15 | |
4 | Matthew Wilkinson | 8:11.76 | |
5 | Leonard Kipkemoi Bett | 8:13.37 | Season Best |
6 | Ruben Querinjean | 8:14.22 | Season Best |
7 | Carson Williams | 8:17.36 | |
8 | George Beamish | 8:19.36 | |
9 | Djilali Bedrani | 8:19.45 | |
10 | Amos Serem | 8:21.30 | Season Best |
11 | Niklas Buchholz | 8:21.46 | |
12 | Dinka Fikadu | 8:29.28 | |
13 | Alejandro Quijada | 8:30.84 | |
14 | Nicolas-Marie Daru | 8:33.15 | |
15 | Ayoub El Amani | 8:35.16 | |
not available | Wilberforce Kones | Did Not Finish | |
not available | Abraham Kibiwott | not available | Did Not Finish |
not available | Cornelius Konor | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Masai Russell | 12.20 | Meeting Record |
2 | Alaysha Johnson | 12.38 | Season Best |
3 | Nadine Visser | 12.49 | |
4 | Pia Skrzyszowska | 12.54 | |
5 | Rayniah Jones | 12.54 | |
6 | Demisha Roswell | 12.56 | |
7 | Sacha Alessandrini | 12.78 | |
8 | Aaliyah McCormick | 13.13 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Miltiadis Tentoglou | 8.61 | Meeting Record, World Lead |
2 | Wayne Pinnock | 8.39 | Season Best |
3 | Jorge Hodelin | 8.38 | |
4 | Bozhidar Saraboyukov | 8.36 | |
5 | Simon Ehammer | 8.32 | |
6 | Gerson Balde | 8.20 | |
7 | Tajay Gayle | 8.04 | |
8 | Mattia Furlani | 8.01 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Agnes Ngetich | 8:08.95 | Meeting Record, World Lead, Personal Best |
2 | Aleshign Baweke | 8:23.81 | Personal Best |
3 | Senayet Getachew | 8:24.02 | Personal Best |
4 | Faith Chepngetich Kipyegon | 8:24.21 | Season Best |
5 | Freweyni Hailu | 8:25.77 | |
6 | Aynadis Mebratu | 8:27.15 | Personal Best |
7 | Mizan Alem | 8:27.99 | Personal Best |
8 | Cassandre Beaugrand | 8:32.86 | National Record |
9 | Francine Niyomukunzi | 8:33.27 | Personal Best |
10 | Yenenesh Shimket | 8:34.25 | Season Best |
11 | Jana Van Lent | 8:36.14 | National Record |
12 | Bernesh Dessie | 8:37.02 | Season Best |
13 | Nozomi Tanaka | 8:37.85 | Season Best |
14 | Birke Haylom | 8:40.90 | Season Best |
not available | Jessica Hull | Did Not Finish | |
not available | Vera Bertemes-Hoffmann | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Busang Kebinatshipi | 43.44 | Diamond League Record, Meeting Record, National Record |
2 | Jacory Patterson | 43.96 | Season Best |
3 | Rai Benjamin | 44.13 | |
4 | Matthew Hudson-Smith | 44.22 | |
5 | Zakithi Nene | 44.24 | |
6 | Jereem Richards | 44.44 | Season Best |
7 | Attila Molnar | 44.47 | National Record |
8 | Muhammad Abdalla Kounta | 44.57 | Personal Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Emmanuel Wanyonyi | 2:11.83 | WR,DLR,MR |
2 | Jake Wightman | 2:12.77 | Personal Best |
3 | Djamel Sedjati | 2:13.94 | Personal Best |
4 | Azeddine Habz | 2:14.02 | Personal Best |
5 | Ben Pattison | 2:14.11 | Personal Best |
6 | Gabriel Tual | 2:14.97 | Personal Best |
7 | Ko Ochiai | 2:15.24 | National Record |
8 | Bryce Hoppel | 2:15.80 | Personal Best |
9 | Daniel Williams | 2:16.41 | |
10 | Mohamed Attaoui | 2:18.75 | |
not available | Patryk Sieradzki | Did Not Finish | |
not available | Louey Ouerrat | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Marileidy Paulino | 48.67 | Meeting Record |
2 | Aaliyah Butler | 48.84 | Personal Best |
3 | Lurdes Gloria Manuel | 49.44 | |
4 | Nickisha Pryce | 49.56 | Season Best |
5 | Lieke Klaver | 49.58 | Equal to Personal Best |
6 | Roxana Gomez | 50.37 | |
7 | Bassant Hemida | 50.56 | |
8 | Jasmine Jones | 51.09 | Personal Best |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Oleh Doroshchuk | 2.32 | |
2 | Kimani Jack | 2.30 | |
3 | Sarvesh Kushare | 2.26 | |
4 | Romaine Beckford | 2.23 | |
4 | JuVaughn Harrison | 2.23 | Season Best |
6 | Gianmarco Tamberi | 2.23 | Season Best |
6 | Matteo Sioli | 2.23 | |
8 | Jan Stefela | 2.20 | |
8 | Erik Portillo | 2.20 | |
8 | Mutaz Essa Barshim | 2.20 | |
11 | Tobias Potye | 2.16 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Leyanis Perez | 15.06 | Personal Best |
2 | Saly Sarr | 14.99 | Personal Best |
3 | Thea Lafond | 14.79 | |
4 | Davisleydi Velazco | 14.66 | |
5 | Liadagmis Povea | 14.43 | |
6 | Dariya Derkach | 14.33 | |
7 | Neja Filipic | 14.07 | |
8 | Ackelia Smith | 14.02 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Ziyi Yan | 68.75 | |
2 | Adriana Vilagos | 63.18 | |
3 | Elina Tzengko | 58.20 | |
4 | Anete Sietina | 57.67 | |
5 | Mackenzie Little | 57.62 | |
6 | Alizee Minard | 57.06 | |
7 | Jo-Ane Du Plessis | 56.64 | |
8 | Sigrid Borge | 56.57 | |
9 | Haruka Kitaguchi | 56.24 | |
not available | Flor Ruiz | X | Not Marked |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Nina Kennedy | 4.95 | Area Record, World Lead |
2 | Amanda Moll | 4.72 | |
3 | Emily Grove | 4.62 | |
3 | Angelica Moser | 4.62 | |
5 | Tina Sutej | 4.62 | |
5 | Katie Moon | 4.62 | |
7 | Hana Moll | 4.52 | |
8 | Imogen Ayris | 4.37 | |
9 | Marie-Julie Bonnin | 4.37 | |
not available | Moana Peyrard | Not Marked |
All times are UK and subject to change. BBC is not responsible for any changes.