London Assembly election 2012: London wide voting results
This table lists results for parties and independent candidates running for London-wide seats on the London Assembly.
The number of seats each is given is decided by proportional representation. See London Assembly results for a full list of who was elected.
London wide voting by party | |||
|---|---|---|---|
| Party/candidate | Votes | % | +/- % since 2008 |
Turnout: 2,215,008 (40.9%) | |||
Labour | 911,204 | 41.1 | 13.6 |
Conservatives | 708,528 | 32 | -2.6 |
Green Party | 189,215 | 8.5 | 0.1 |
Liberal Democrats | 150,447 | 6.8 | -4.6 |
UKIP | 100,040 | 4.5 | 2.6 |
BNP | 47,024 | 2.1 | -3.3 |
Christian Peoples Alliance | 38,758 | 1.7 | -1.2 |
English Democrats | 22,025 | 1.0 | -0.1 |
Trade Unionist and Socialist Coalition | 17,686 | 0.8 | - |
Ijaz Hayat | 9,114 | 0.4 | - |
The House Party | 8,126 | 0.4 | - |
National Front | 8,006 | 0.4 | - |
Rathy Alagaratnam | 4,835 | 0.2 | 0.1 |
