London election 2012: Brent & Harrow results
Re-elected: Navin Shah
Continue reading the main story
Assembly results | ||||
|---|---|---|---|---|
| First past the post voting | ||||
| Candidate | Party | Votes | % | +/- % |
Turnout: 145,070 (38%) | ||||
Navin Shah | Labour | 70,400 | 48.5 | 11.3 |
Sachin Rajput | Conservative | 40,604 | 28.0 | -8.2 |
Charlotte Hentry | Liberal Democrats | 15,690 | 10.8 | -1.6 |
Shahrar Ali | Green Party | 10,546 | 7.3 | 0.7 |
Michael McGough | UKIP/Fresh Choice for London | 7,830 | 5.4 | 3.4 |
London Assembly results overview
London-wide voting | |||
|---|---|---|---|
| Party/candidate | Votes | % | +/- % since 2008 |
Turnout: 145,494 (38%) | |||
Labour | 69,133 | 47.5 | 13 |
Conservative | 43,349 | 29.8 | -3.5 |
Liberal Democrats | 9,207 | 6.3 | -4.4 |
Green Party | 9,100 | 6.3 | 0.1 |
UKIP | 5,132 | 3.5 | 2.2 |
Christian Peoples Alliance | 2,686 | 1.8 | -1.1 |
BNP | 2,139 | 1.5 | -1.5 |
English Democrats | 1,260 | 0.9 | 0 |
Rathy Alagaratnam (Independent) | 899 | 0.6 | 0.1 |
Trade Unionist and Socialist Coalition | 878 | 0.6 | 0 |
Ijaz Hayat (Independent) | 786 | 0.5 | - |
The House Party | 514 | 0.4 | - |
National Front | 411 | 0.3 | - |
Mayoral voting in Brent and Harrow | |||||
|---|---|---|---|---|---|
| Candidate | Party | 1st pref votes | % | 2nd pref votes* | % |
Turnout: 38% | |||||
Ken Livingstone | Labour | 67,083 | 46.2 | 26,961 | 23.0 |
Boris Johnson | Conservative | 58,777 | 40.5 | 20,466 | 17.5 |
Brian Paddick | Liberal Democrats | 5,810 | 4 | 23,554 | 20.1 |
Siobhan Benita | Independent | 5,152 | 3.5 | 13,691 | 11.7 |
Jenny Jones | Green | 4,370 | 3.3 | 19,835 | 16.9 |
Lawrence Webb | UKIP | 2,231 | 1.5 | 8,915 | 7.6 |
Carlos Cortiglia | BNP | 1,405 | 1 | 3,367 | 2.8 |
* Second preference votes are only used if no candidate receives more than 50% of the vote across London. The top two candidates then receive the second preference votes from their eliminated opponents. Where first and second choice votes are for the top two candidates, second choices are not counted.

