London election 2012: North East results
Re-elected: Jeanette Arnold
Continue reading the main story
Assembly results | ||||
|---|---|---|---|---|
| First past the post voting | ||||
| Candidate | Party | Votes | % | +/- % |
Turnout: 191,995 (38.3%) | ||||
Jeanette Arnold | Labour | 101,902 | 53.1 | 15.1 |
Naomi Newstead | Conservative | 35,714 | 18.6 | -4.7 |
Caroline Allen | Green Party | 29,677 | 15.5 | 2.1 |
Farooq Qureshi | Liberal Democrats | 13,237 | 6.9 | -8.1 |
Paul Wiffin | UKIP | 6,623 | 3.4 | 0.7 |
Ijaz Hayat | Independent | 4,842 | 2.5 | 2.5 |
London Assembly results overview
London-wide voting | |||
|---|---|---|---|
| Party/candidate | Votes | % | +/- % since 2008 |
Turnout: 192,911 (39%) | |||
Labour | 100,383 | 52.0 | 16.9 |
Conservative | 35,165 | 18.2 | -3.4 |
Green Party | 26,004 | 13.5 | -0.5 |
Liberal Democrat | 11,752 | 6.1 | -6.0 |
UKIP | 5,733 | 3.0 | 1.5 |
Trade Unionist and Socialist Coalition | 3,081 | 1.6 | |
BNP | 2,917 | 1.5 | -2.3 |
Christian Peoples Alliance | 2,637 | 1.4 | -1.4 |
Ijaz Hayat (Independent) | 2,207 | 1.1 | |
English Democrats | 1,445 | 0.7 | -0.3 |
The House Party | 826 | 0.4 | |
National Front | 578 | 0.3 | |
Rathy Alagaratnam (Independent) | 183 | 0.1 | 0.0 |
Mayoral voting in North East | ||||
|---|---|---|---|---|
| Candidate | Party | 1st pref votes | % | 2nd pref votes* |
Turnout: 39% | ||||
Ken Livingstone | Labour | 102,934 | 53.5 | 35,323 |
Boris Johnson | Conservative | 54,302 | 28.2 | 19,083 |
Jenny Jones | Green | 14,498 | 7.5 | 41,074 |
Brian Paddick | Liberal Democrats | 8,462 | 4.4 | 28,046 |
Siobhan Benita | Independent | 7,723 | 4.0 | 16,479 |
Lawrence Webb | UKIP | 2,634 | 1.4 | 9,333 |
Carlos Cortiglia | BNP | 1,887 | 1.0 | 4,498 |
* Second preference votes are only used if no candidate receives more than 50% of the vote across London. The top two candidates then receive the second preference votes from their eliminated opponents. Where first and second choice votes are for the top two candidates, second choices are not counted.

