London election 2012: Enfield & Haringey results
Re-elected: Joanne McCartney
Continue reading the main story
Assembly results | ||||
|---|---|---|---|---|
| First past the post voting | ||||
Turnout: 144,585 (38%) | ||||
Joanne McCartney | Labour | 74,034 | 51.2 | 17.9 |
Andy Hemsted | Conservative | 37,293 | 25.8 | -6.6 |
Dawn Barnes | Liberal Democrats | 13,601 | 9.4 | -5.5 |
Peter Krakowiak | Green Party | 12,278 | 8.5 | 0.6 |
Peter Staveley | UKIP/Fresh Choice for London | 4,298 | 3.0 | 0.0 |
Marie Nicholas | BNP | 3,081 | 2.1 | 2.1 |
London Assembly results overview
Assembly results | |||
|---|---|---|---|
| London-wide voting | |||
| Party/candidate | Votes | % | +/- % since 2008 |
Turnout: 144,847 (38%) | |||
Labour | 70,801 | 48.9 | 16.7 |
Conservative | 36,660 | 25.3 | -5.4 |
Green Party | 13,582 | 9.4 | 0.1 |
Liberal Democrats | 9,841 | 6.8 | -5.4 |
UKIP | 4,970 | 3.4 | 1.9 |
Christian Peoples Alliance | 2,345 | 1.6 | -1.5 |
BNP | 2,331 | 1.6 | -2.1 |
Trade Unionist and Socialist Coalition | 1,701 | 1.2 | |
English Democrats | 1,102 | 0.8 | -0.2 |
The House Party | 507 | 0.4 | |
National Front | 441 | 0.3 | |
Ijaz Hayat (Independent) | 405 | 0.3 | |
Rathy Alagaratnam (Independent) | 161 | 0.1 | 0.0 |
Mayoral voting in Enfield & Haringey | |||||
|---|---|---|---|---|---|
| Candidate | Party | 1st pref votes | % | 2nd pref votes* | % |
Turnout: 38% | |||||
Ken Livingstone | Labour | 69,399 | 48.2 | 24,051 | 21.1 |
Boris Johnson | Conservative | 51,787 | 36.0 | 15,282 | 13.4 |
Jenny Jones | Green | 7,615 | 5.3 | 27,032 | 23.7 |
Brian Paddick | Liberal Democrats | 5,959 | 4.1 | 22,022 | 19.3 |
Siobhan Benita | Independent | 5,400 | 3.8 | 12,857 | 11.3 |
Lawrence Webb | UKIP | 2,253 | 1.6 | 8,581 | 7.5 |
Carlos Cortiglia | BNP | 1,507 | 1.0 | 3,898 | 3.4 |
* Second preference votes are only used if no candidate receives more than 50% of the vote across London. The top two candidates then receive the second preference votes from their eliminated opponents. Where first and second choice votes are for the top two candidates, second choices are not counted.

