London election 2012: Croydon & Sutton results
Re-elected: Stephen O'Connell
Continue reading the main story
Assembly results | ||||
|---|---|---|---|---|
| First past the post voting | ||||
| Candidate | Party | Votes | % | +/-% |
Turnout: 153,819 (35%) | ||||
Stephen O'Connell | Conservative | 60,152 | 39.1 | -5 |
Louisa Woodley | Labour | 50,734 | 33 | 13.5 |
Abigail Lock | Liberal Democrats | 21,889 | 14.2 | -4.4 |
Winston McKenzie | UKIP/Fresh Choice for London | 10,757 | 7 | 1.6 |
Gordon Ross | Green Party | 10,287 | 6.7 | 1.5 |
London Assembly Results overview
Assembly results | |||
|---|---|---|---|
| London-wide voting | |||
| Party/candidate | Votes | % | +/- % since 2008 |
Turnout: 171,522 (34%) | |||
Conservative | 56,495 | 36.6 | -4.3 |
Labour | 49,804 | 32.3 | 11.6 |
Liberal Democrat | 15,228 | 9.9 | -4.6 |
UKIP | 10,339 | 6.7 | 3.8 |
Green Party | 9,866 | 6.4 | 0.7 |
BNP | 3,842 | 2.5 | -3.5 |
Christian Peoples' Alliance | 3,701 | 2.4 | -1.3 |
English Democrats | 2,205 | 1.4 | 0.1 |
Trade Union and Socialist Coalition | 877 | 0.6 | - |
Rathy Alagaratnam (Independent) | 605 | 0.4 | 0.1 |
National Front | 582 | 0.4 | - |
Ijaz Hayat (Independent) | 427 | 0.3 | - |
The House Party | 394 | 0.3 | - |
Mayoral voting in Croydon and Sutton | |||||
|---|---|---|---|---|---|
| Candidate | Party | 1st pref votes | % | 2nd pref votes* | % |
Turnout: 35% | |||||
Boris Johnson | Conservative | 77,739 | 50.5 | 18,210 | 11.9 |
Ken Livingstone | Labour | 50,393 | 32.7 | 19,459 | 15.8 |
Brian Paddick | Liberal Democrats | 8,311 | 5.4 | 27,683 | 22.4 |
Siobhan Benita | Independent | 5,717 | 3.7 | 14,680 | 11.9 |
Jenny Jones | Green | 5,038 | 3.3 | 21,824 | 17.7 |
Lawrence Webb | UKIP | 4,471 | 2.9 | 14,779 | 12.0 |
Carlos Cortiglia | BNP | 2,334 | 1.5 | 6,499 | 5.2 |
* Second preference votes are only used if no candidate receives more than 50% of the vote across London. The top two candidates then receive the second preference votes from their eliminated opponents. Where first and second choice votes are for the top two candidates, second choices are not counted.

