11 May 2011Last updated at 13:02Ards Council results
Help| Party | Seats | Seats+/- | Votes% | +/-% |
|---|
| Democratic Unionist Party | 11 | -1 | 47.4 | -5 |
| Ulster Unionist Party | 6 | 0 | 17.5 | -7 |
| Alliance Party | 4 | 0 | 18.2 | +4.2 |
| Social Democratic & Labour Party | 1 | 0 | 6.8 | +3.4 |
| Traditional Unionist Voice | 0 | 0 | 3.4 | +3.4 |
| Green | 0 | 0 | 0.8 | +0.1 |
| Conservative | 0 | 0 | 0.5 | +0.5 |
| Independents | 1 | 1 | 5.4 | +1.6 |
Ards Councillors results
| Candidate | Party | Votes* | Status |
|---|
| Robert Gibson | DUP | 1,519 | Elected |
| Joe Boyle | SDLP | 1,473 | Elected |
| Colville Elliott | DUP | 1,353 | Elected |
| Linda Cleland | AP | 1,094 | Elected |
| Robert Adair | DUP | 1,067 | Elected |
| Trevor Cummings | DUP | 1,061 | Elected |
| Naomi Hannah | DUP | 979 | Elected |
| Tom Smith | DUP | 962 | Elected |
| Hammy Gregory | DUP | 952 | Elected |
| Kieran McCarthy | AP | 942 | Elected |
| Alan McDowell | AP | 883 | Elected |
| Jim Fletcher | UUP | 881 | Elected |
| Mervyn Oswald | DUP | 868 | Elected |
| Stephen McIlveen | DUP | 787 | Elected |
| James Menagh | Independent | 764 | Elected |
| Deborah Girvan | AP | 763 | Elected |
| Colin Kennedy | DUP | 726 | Elected |
| Angus Carson | UUP | 719 | Elected |
| Ronnie Ferguson | UUP | 623 | Elected |
| Eddie Thompson | DUP | 620 | Elected |
| David Smyth | UUP | 563 | Elected |
| Tom Hamilton | UUP | 555 | Elected |
| Jim McBriar | AP | 542 | |
| Katherine Ferguson | UUP | 525 | |
| Philip Smith | UUP | 471 | Elected |
| John Prentice | DUP | 420 | |
| Charlie Simmons | DUP | 418 | |
| Jack Allister | TUV | 343 | |
| Terry Terry Willams | TUV | 304 | |
| Kellie Armstrong | AP | 288 | |
| Joe Hagan | Independent | 261 | |
| Emer Hopkins | GRN | 191 | |
| Hammy Lawther | TUV | 183 | |
| Robin Drysdale | Independent | 180 | |
| Bill McKendry | CON | 129 | |
| Ken Richardson | Independent | 123 | |
| Moira Ritchie | SDLP | 123 | |
| Gerard Lennon | SDLP | 89 | |
* - first preference votes