Northern Ireland council elections
Councils
Northern Ireland >Newtownabbey

Newtownabbey Council results
Help| Party | Seats | Seats+/- | Votes% | +/-% |
|---|---|---|---|---|
| Democratic Unionist Party | 12 | 0 | 43.5 | -0.4 |
| Ulster Unionist Party | 5 | -1 | 19.7 | -3.6 |
| Alliance Party | 5 | 3 | 16.4 | +8.4 |
| Sinn Fein | 2 | 1 | 9.6 | +3.7 |
| Social Democratic & Labour Party | 1 | 0 | 5.3 | -0.8 |
| Progressive Unionist Party of NI | 0 | 0 | 1.8 | +0.9 |
| British National Party | 0 | 0 | 0.4 | +0.4 |
| N'abbey Ratepayers Association | 0 | -1 | 0 | -6.4 |
| United Unionist Coalition | 0 | -1 | 0 | -2.5 |
Newtownabbey Councillors results
| Candidate | Party | Votes* | Status |
|---|---|---|---|
| Paul Girvan | DUP | 2,545 | Elected |
| John Blair | AP | 1,367 | Elected |
| William Ball | DUP | 1,328 | Elected |
| Paula Bradley | DUP | 1,222 | Elected |
| Noreen McClelland | SDLP | 1,205 | Elected |
| Billy DeCourcy | DUP | 1,146 | Elected |
| Marie Mackessy | SF | 1,088 | Elected |
| Audrey Ball | DUP | 1,063 | Elected |
| Pamela Barr | DUP | 1,015 | Elected |
| Fraser Agnew | UUP | 965 | Elected |
| Pat McCudden | AP | 924 | Elected |
| Tom Campbell | AP | 904 | Elected |
| Jim Bingham | UUP | 897 | Elected |
| Gerard O'Reilly | SF | 880 | Elected |
| Billy Webb | AP | 756 | Elected |
| Ken Robinson | UUP | 730 | Elected |
| Vera McWilliam | UUP | 713 | |
| Victor Robinson | DUP | 675 | Elected |
| Robert Hill | DUP | 645 | Elected |
| Thomas Hogg | DUP | 581 | Elected |
| Mark Cosgrove | UUP | 571 | Elected |
| Paul Livingstone | DUP | 563 | |
| Frazer Lynn | AP | 545 | Elected |
| Phil Hamilton | PUP | 506 | |
| Stephen Ross | Independent | 481 | |
| Mary Gillen | SF | 464 | |
| Ben Coote | UUP | 433 | |
| Jackie Mann | DUP | 421 | Elected |
| John Scott | UUP | 415 | Elected |
| Tommy Kirkham | Independent | 396 | |
| Mandy Girvan | DUP | 382 | Elected |
| Dineen Walker | DUP | 361 | Elected |
| Barbara Gilliland | UUP | 327 | |
| Dominic Mullaghan | SDLP | 262 | |
| James McKeown | SF | 215 | |
| Gavin Eastwood | UUP | 183 | |
| Kathy Wolff | UUP | 173 | |
| Stephen Parkes | BNP | 104 |
* - first preference votes

