Northern Ireland council elections
Councils
Northern Ireland >Dungannon and South Tyrone

Dungannon and South Tyrone Council results
Help| Party | Seats | Seats+/- | Votes% | +/-% |
|---|---|---|---|---|
| Sinn Fein | 8 | -1 | 34.5 | -5.2 |
| Democratic Unionist Party | 6 | 1 | 21.8 | -2.5 |
| Ulster Unionist Party | 4 | 0 | 18.8 | +1.2 |
| Social Democratic & Labour Party | 3 | -1 | 13.9 | -0.8 |
| Traditional Unionist Voice | 0 | 0 | 1.7 | +1.7 |
| Alliance Party | 0 | 0 | 0.9 | +0.9 |
| Independents | 1 | 1 | 8.4 | +4.7 |
Dungannon and South Tyrone Councillors results
| Candidate | Party | Votes* | Status |
|---|---|---|---|
| Phelim Gildernew | SF | 1,246 | Elected |
| Mickey Gillespie | SF | 1,152 | Elected |
| Jim Cavanagh | SDLP | 1,122 | Elected |
| Joe O'Neill | SF | 1,050 | Elected |
| Anthony McGonnell | SDLP | 1,046 | Elected |
| Barry Monteith | Independent | 1,046 | Elected |
| Roger Burton | DUP | 1,016 | Elected |
| Sammy Brush | DUP | 1,005 | Elected |
| Frances Burton | DUP | 947 | Elected |
| Sean McGuigan | SF | 909 | Elected |
| Colla McMahon | SF | 874 | |
| Maurice Morrow | DUP | 864 | Elected |
| Robert Mulligan | UUP | 852 | Elected |
| Kenneth Reid | UUP | 818 | Elected |
| Dessie Donnelly | SF | 815 | Elected |
| Jim Hamilton | UUP | 791 | Elected |
| Jim Brady | UUP | 781 | |
| Walter Cuddy | UUP | 721 | Elected |
| Willis Robinson | DUP | 696 | Elected |
| Larry McLarnon | SF | 693 | Elected |
| PAdraig Quinn | SF | 675 | Elected |
| Patsy Daly | SDLP | 640 | Elected |
| Patricia Campbell | Independent | 510 | |
| James Walshe | Independent | 483 | |
| Bronwyn McGahan | SF | 472 | Elected |
| Brian Murtagh | SF | 414 | |
| Winston Duff | UUP | 390 | |
| Kim Ashton | DUP | 387 | Elected |
| Johnny Chartres | DUP | 344 | |
| Vincent Currie | SDLP | 311 | |
| John Hobson | TUV | 248 | |
| Malachy Quinn | SDLP | 237 | |
| Hannah Su Hannah Su | AP | 206 | |
| Sammy Stewart | UUP | 170 | |
| Denis Boyd | TUV | 160 |
* - first preference votes

