Northern Ireland council elections
Councils
Northern Ireland >Fermanagh

Fermanagh Council results
Help| Party | Seats | Seats+/- | Votes% | +/-% |
|---|---|---|---|---|
| Sinn Fein | 9 | 0 | 36.6 | -0.8 |
| Ulster Unionist Party | 6 | 0 | 24 | +1.9 |
| Democratic Unionist Party | 4 | 0 | 17.3 | -3.4 |
| Social Democratic & Labour Party | 3 | -2 | 12.5 | -5.4 |
| Traditional Unionist Voice | 0 | 0 | 1 | +1 |
| Socialist Party | 0 | 0 | 0.8 | -0.5 |
| Alliance Party | 0 | 0 | 0.4 | +0.4 |
| Green | 0 | 0 | 0.2 | -0.1 |
| Independents | 1 | 1 | 7.3 | +6.9 |
Fermanagh Councillors results
| Candidate | Party | Votes* | Status |
|---|---|---|---|
| Ruth Lynch | SF | 1,564 | Elected |
| Phil Flanagan | SF | 1,388 | Elected |
| Paul Robinson | DUP | 1,370 | Elected |
| Brendan Gallagher | SDLP | 1,265 | Elected |
| Alex Baird | UUP | 1,259 | Elected |
| Barry Doherty | SF | 1,159 | Elected |
| Thomas O'Reilly | SF | 1,155 | Elected |
| Harold Andrews | UUP | 1,127 | Elected |
| Raymond Farrell | UUP | 1,109 | Elected |
| Robert Irvine | UUP | 1,104 | Elected |
| Frankie Rice | SF | 1,098 | Elected |
| Brian McCaffrey | SF | 1,076 | Elected |
| Sheamus Greene | SF | 1,074 | Elected |
| Alison Brimstone | DUP | 1,011 | Elected |
| Bernice Swift | Independent | 1,004 | Elected |
| SeAn Lynch | SF | 979 | Elected |
| Cyril Brownlee | DUP | 847 | Elected |
| Rosemary Barton | UUP | 833 | Elected |
| Bert Johnston | DUP | 803 | Elected |
| Stephen Huggett | SF | 757 | |
| Alan Hassard | DUP | 714 | |
| Debbie Coyle | SF | 691 | Elected |
| Frank Britton | SDLP | 684 | Elected |
| Ray Carscadden | DUP | 587 | |
| Patricia Rodgers | SDLP | 554 | |
| Rosemary Flanagan | SDLP | 530 | |
| Basil Johnston | UUP | 524 | Elected |
| Victor Warrington | UUP | 513 | |
| Howard Thornton | UUP | 495 | |
| John O'Kane | SDLP | 464 | Elected |
| Pat Cox | Independent | 456 | |
| Gerry McHugh | Independent | 377 | |
| Ciaran May | SF | 375 | |
| John Coyle | SDLP | 370 | |
| Gerry Ferguson | Independent | 335 | |
| Alex Elliott | TUV | 309 | |
| David Black | UUP | 262 | |
| Donal O'Cofaigh | SOC | 248 | |
| Ruth Wilson | UUP | 170 | |
| Kevin Chaffrey | AP | 119 | |
| Laurence Speight | GRN | 63 | |
| Fidelma Majella | Independent | 54 |
* - first preference votes

