Results: South West
| SEATS AT A GLANCE | ||
|---|---|---|
| Conservative | 22 | |
| Lib Dem | 16 | |
| Labour | 13 | |
| Swing: 0.7% from CON to LD | ||
New South West political make up
Constituency list
| IN DETAIL | |||||||
|---|---|---|---|---|---|---|---|
| Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
| Conservative | 22 | 3 | 1 | +2 | 985,346 | 38.6 | +0.1 |
| Lib Dem | 16 | 3 | 2 | +1 | 831,134 | 32.6 | +1.4 |
| Labour | 13 | 0 | 3 | -3 | 582,522 | 22.8 | -3.5 |
| UKIP | 0 | 0 | 0 | 0 | 95,492 | 3.7 | +1.2 |
| Green | 0 | 0 | 0 | 0 | 33,012 | 1.3 | +0.5 |
| Liberal | 0 | 0 | 0 | 0 | 5,023 | 0.2 | 0.0 |
| Mebyon Kern | 0 | 0 | 0 | 0 | 3,552 | 0.1 | 0.0 |
| BNP | 0 | 0 | 0 | 0 | 1,958 | 0.1 | +0.1 |
| Veritas | 0 | 0 | 0 | 0 | 1,395 | 0.1 | +0.1 |
| Respect | 0 | 0 | 0 | 0 | 1,127 | 0.0 | 0.0 |
| Soc Labour | 0 | 0 | 0 | 0 | 1,029 | 0.0 | -0.1 |
| Eng Dems | 0 | 0 | 0 | 0 | 828 | 0.0 | 0.0 |
| Soc Alt | 0 | 0 | 0 | 0 | 565 | 0.0 | 0.0 |
| Loony | 0 | 0 | 0 | 0 | 525 | 0.0 | 0.0 |
| Cannabis | 0 | 0 | 0 | 0 | 282 | 0.0 | 0.0 |
| Soc Unity | 0 | 0 | 0 | 0 | 208 | 0.0 | 0.0 |
| Save Baths | 0 | 0 | 0 | 0 | 190 | 0.0 | 0.0 |
| Honesty | 0 | 0 | 0 | 0 | 187 | 0.0 | 0.0 |
| Eng Parl | 0 | 0 | 0 | 0 | 125 | 0.0 | 0.0 |
| PARTY | 0 | 0 | 0 | 0 | 107 | 0.0 | 0.0 |
| Wessex | 0 | 0 | 0 | 0 | 83 | 0.0 | 0.0 |
| Masts | 0 | 0 | 0 | 0 | 61 | 0.0 | 0.0 |
| Others | 0 | 0 | 0 | 0 | 8,564 | 0.5 | +0.3 |
| Turnout | 2,553,315 | 66.4 | +1.5 | ||||
| After 51 of 51 seats declared | |||||||
| POLITICAL MAKE UP OF SOUTH WEST | |||
|---|---|---|---|
![]() | |||
Click on a letter below to find your constituency
| B | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Bath | LD hold | |||
| Bournemouth East | CON hold | |||
| Bournemouth West | CON hold | |||
| Bridgwater | CON hold | |||
| Bristol East | LAB hold | |||
| Bristol North West | LAB hold | |||
| Bristol South | LAB hold | |||
| Bristol West | LD gain from LAB | |||
| C | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Cheltenham | LD hold | |||
| Christchurch | CON hold | |||
| Cornwall North | LD hold | |||
| Cornwall South East | LD hold | |||
| Cotswold | CON hold | |||
| D | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Devizes | CON hold | |||
| Devon East | CON hold | |||
| Devon North | LD hold | |||
| Devon South West | CON hold | |||
| Devon West & Torridge | CON gain from LD | |||
| Dorset Mid & Poole North | LD hold | |||
| Dorset North | CON hold | |||
| Dorset South | LAB hold | |||
| Dorset West | CON hold | |||
| E | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Exeter | LAB hold | |||
| F | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Falmouth & Camborne | LD gain from LAB | |||
| Forest of Dean | CON gain from LAB | |||
| G | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Gloucester | LAB hold | |||
| K | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Kingswood | LAB hold | |||
| N | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Northavon | LD hold | |||
| P | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Plymouth Devonport | LAB hold | |||
| Plymouth Sutton | LAB hold | |||
| Poole | CON hold | |||
| S | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Salisbury | CON hold | |||
| Somerton & Frome | LD hold | |||
| St Ives | LD hold | |||
| Stroud | LAB hold | |||
| Swindon North | LAB hold | |||
| Swindon South | LAB hold | |||
| T | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Taunton | LD gain from CON | |||
| Teignbridge | LD hold | |||
| Tewkesbury | CON hold | |||
| Tiverton & Honiton | CON hold | |||
| Torbay | LD hold | |||
| Totnes | CON hold | |||
| Truro & St Austell | LD hold | |||
| W | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Wansdyke | LAB hold | |||
| Wells | CON hold | |||
| Westbury | CON hold | |||
| Weston-Super-Mare | CON gain from LD | |||
| Wiltshire North | CON hold | |||
| Woodspring | CON hold | |||
| Y | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Yeovil | LD hold | |||
FIND YOUR CONSTITUENCY
Enter a full postcode
UK OVERVIEW
FEATURES AND ANALYSIS
LATEST NEWS
KEY SEATS
Q&A
LOCAL ELECTIONS
| KEY TO PARTY COLOURS | |
|---|---|
| LAB | UKIP |
| CON | DUP |
| Lib Dem | Sinn Fein |
| SNP | UUP |
| PC | SDLP |
| GREEN | OTH |

