Result: Northavon
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 52.3% | |
| Conservative | 33.6% | |
| Labour | 10.6% | |
| Swing: 0.5% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Steve Webb | Liberal Democrat | 30,872 | 52.3 | -0.1 |
| Chris Butt | Conservative | 19,839 | 33.6 | -1.1 |
| Patricia Gardener | Labour | 6,277 | 10.6 | -1.0 |
| Adrian Blake | UK Independence Party | 1,032 | 1.7 | +0.4 |
| Alan Pinder | Green | 922 | 1.6 | +1.6 |
| Thomas Beacham | Independent | 114 | 0.2 | +0.2 |
| Majority | 11,033 | 18.7 | ||
| Turnout | 59,056 | 72.2 | +1.5 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH WEST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR NORTHAVON | ||
|---|---|---|
| Liberal Democrat | 52.4% | |
| Conservative | 34.7% | |
| Labour | 11.6% | |
| Others | 1.3% | |

