Result: Wansdyke
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 40.6% | |
| Conservative | 37.0% | |
| Liberal Democrat | 19.7% | |
| Swing: 3.8% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Dan Norris | Labour | 20,686 | 40.6 | -6.2 |
| Chris Watt | Conservative | 18,847 | 37.0 | +1.5 |
| Gail Coleshill | Liberal Democrat | 10,050 | 19.7 | +5.3 |
| Peter Sandell | UK Independence Party | 1,129 | 2.2 | +0.9 |
| Geoffrey Parkes | Independent | 221 | 0.4 | +0.4 |
| Majority | 1,839 | 3.6 | ||
| Turnout | 50,933 | 72.4 | +2.5 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH WEST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR WANSDYKE | ||
|---|---|---|
| Labour | 46.8% | |
| Conservative | 35.5% | |
| Liberal Democrat | 14.4% | |
| Others | 3.3% | |

