Result: Tewkesbury
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 49.1% | |
| Liberal Democrat | 27.4% | |
| Labour | 20.2% | |
| Swing: 0.9% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Laurence Robertson | Conservative | 22,339 | 49.1 | +3.0 |
| Alistair Cameron | Liberal Democrat | 12,447 | 27.4 | +1.2 |
| Charles Mannan | Labour | 9,179 | 20.2 | -6.7 |
| Robert Rendell | Green | 1,488 | 3.3 | +3.3 |
| Majority | 9,892 | 21.8 | ||
| Turnout | 45,453 | 63.0 | -0.7 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH WEST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR TEWKESBURY | ||
|---|---|---|
| Conservative | 46.1% | |
| Labour | 26.9% | |
| Liberal Democrat | 26.2% | |
| Others | 0.8% | |

