Result: Teignbridge
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 45.7% | |
| Conservative | 35.5% | |
| Labour | 11.4% | |
| Swing: 2.6% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Richard Younger-Ross | Liberal Democrat | 27,808 | 45.7 | +1.3 |
| Stanley Johnson | Conservative | 21,593 | 35.5 | -3.8 |
| Chris Sherwood | Labour | 6,931 | 11.4 | -1.0 |
| Trevor Colman | UK Independence Party | 3,881 | 6.4 | +2.6 |
| Reginald Wills | Liberal Party | 685 | 1.1 | +1.1 |
| Majority | 6,215 | 10.2 | ||
| Turnout | 60,898 | 68.7 | -0.6 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH WEST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR TEIGNBRIDGE | ||
|---|---|---|
| Liberal Democrat | 44.4% | |
| Conservative | 39.3% | |
| Labour | 12.4% | |
| Others | 3.9% | |

