Yeovil Town Tables
National League
Skip to table keyMatch Participants:- Yeovil Town, Position 19, Points 41
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 28 | 4 | 4 | 69 | 25 | 44 | 88 |
| |
| 37 | 26 | 8 | 3 | 97 | 36 | 61 | 86 |
| |
| 37 | 23 | 6 | 8 | 68 | 44 | 24 | 75 |
| |
| 37 | 21 | 8 | 8 | 75 | 49 | 26 | 71 |
| |
| 37 | 18 | 11 | 8 | 62 | 43 | 19 | 65 |
| |
| 36 | 18 | 10 | 8 | 64 | 51 | 13 | 64 |
| |
| 37 | 16 | 8 | 13 | 56 | 53 | 3 | 56 |
| |
| 34 | 15 | 10 | 9 | 56 | 33 | 23 | 55 |
| |
| 36 | 13 | 12 | 11 | 42 | 40 | 2 | 51 |
| |
| 35 | 12 | 9 | 14 | 47 | 57 | -10 | 45 |
| |
| 37 | 12 | 9 | 16 | 48 | 62 | -14 | 45 |
| |
| 37 | 11 | 11 | 15 | 48 | 54 | -6 | 44 |
| |
| 34 | 11 | 10 | 13 | 48 | 43 | 5 | 43 |
| |
| 35 | 11 | 10 | 14 | 59 | 56 | 3 | 43 |
| |
| 36 | 13 | 4 | 19 | 43 | 54 | -11 | 43 |
| |
| 36 | 12 | 6 | 18 | 61 | 67 | -6 | 42 |
| |
| 37 | 10 | 12 | 15 | 52 | 62 | -10 | 42 |
| |
| 37 | 11 | 9 | 17 | 47 | 64 | -17 | 42 |
| |
| 35 | 12 | 5 | 18 | 37 | 50 | -13 | 41 |
| |
| 36 | 9 | 9 | 18 | 34 | 54 | -20 | 36 |
| |
| 37 | 8 | 9 | 20 | 54 | 77 | -23 | 33 |
| |
| 37 | 8 | 9 | 20 | 28 | 56 | -28 | 33 |
| |
| 36 | 9 | 6 | 21 | 43 | 78 | -35 | 33 |
| |
| 36 | 6 | 7 | 23 | 34 | 64 | -30 | 25 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation


