Millwall Tables
Championship
Skip to table keyMatch Participants:- Millwall, Position 3, Points 65
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 22 | 8 | 6 | 74 | 38 | 36 | 74 |
| |
| 35 | 19 | 9 | 7 | 54 | 35 | 19 | 66 |
| |
| 36 | 19 | 8 | 9 | 50 | 41 | 9 | 65 |
| |
| 35 | 18 | 10 | 7 | 61 | 35 | 26 | 64 |
| |
| 36 | 18 | 6 | 12 | 57 | 52 | 5 | 60 |
| |
| 35 | 15 | 12 | 8 | 54 | 45 | 9 | 57 |
| |
| 36 | 15 | 9 | 12 | 54 | 47 | 7 | 54 |
| |
| 35 | 14 | 11 | 10 | 57 | 46 | 11 | 53 |
| |
| 35 | 13 | 12 | 10 | 45 | 41 | 4 | 51 |
| |
| 36 | 14 | 8 | 14 | 48 | 46 | 2 | 50 |
| |
| 36 | 15 | 4 | 17 | 51 | 49 | 2 | 49 |
| |
| 36 | 13 | 10 | 13 | 46 | 47 | -1 | 49 |
| |
| 36 | 12 | 13 | 11 | 42 | 43 | -1 | 49 |
| |
| 36 | 14 | 7 | 15 | 42 | 43 | -1 | 49 |
| |
| 36 | 13 | 8 | 15 | 39 | 36 | 3 | 47 |
| |
| 35 | 13 | 8 | 14 | 46 | 54 | -8 | 47 |
| |
| 35 | 13 | 6 | 16 | 47 | 44 | 3 | 45 |
| |
| 36 | 11 | 11 | 14 | 34 | 44 | -10 | 44 |
| |
| 35 | 10 | 10 | 15 | 35 | 45 | -10 | 40 |
| |
| 36 | 10 | 9 | 17 | 34 | 47 | -13 | 39 |
| |
| 36 | 9 | 9 | 18 | 35 | 53 | -18 | 36 |
| |
| 36 | 10 | 11 | 15 | 48 | 57 | -9 | 35 |
| |
| 36 | 8 | 11 | 17 | 34 | 48 | -14 | 35 |
| |
| 36 | 1 | 8 | 27 | 22 | 73 | -51 | -7 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 22, 23, 24: Relegation
- Sheffield Wednesday were deducted 12 points for entering administration and 6 points for breaches of payment obligations
- Breach of EFL Regulation – Leicester City deducted 6 points