Scottish League Two Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. McLean Stirling R. McLean Stirling | 12 | 12 | 0 | 0 | 17 | 17 | 0.91 | 98 | 98 | 37 | 32% | 57% |
2 | J. Robertson East Kilbride J. Robertson East Kilbride | 10 | 10 | 4 | 4 | 16 | 16 | 0.68 | 132 | 132 | 52 | 19% | 46% |
2 | L. McIntosh Dumbarton L. McIntosh Dumbarton | 10 | 10 | 2 | 2 | 19 | 19 | 0.55 | 163 | 163 | 29 | 34% | 59% |
2 | M. Stowe Spartans M. Stowe Spartans | 10 | 10 | 0 | 0 | 19 | 19 | 0.68 | 132 | 132 | 66 | 15% | 50% |
5 | R. Mahon Edinburgh City R. Mahon Edinburgh City | 9 | 9 | 6 | 6 | 20 | 20 | 0.46 | 194 | 194 | 55 | 16% | 60% |
6 | M. Rennie Forfar M. Rennie Forfar | 7 | 7 | 4 | 4 | 20 | 20 | 0.39 | 229 | 229 | 34 | 21% | 53% |
6 | D. Lang Stranraer D. Lang Stranraer | 7 | 7 | 3 | 3 | 15 | 15 | 0.73 | 123 | 123 | 24 | 29% | 58% |
6 | J. Hilton Clyde J. Hilton Clyde | 7 | 7 | 2 | 2 | 18 | 18 | 0.42 | 214 | 214 | 41 | 17% | 49% |
6 | M. Redfern Clyde M. Redfern Clyde | 7 | 7 | 1 | 1 | 16 | 16 | 0.51 | 176 | 176 | 29 | 24% | 48% |
6 | M. Russell Stranraer M. Russell Stranraer | 7 | 7 | 0 | 0 | 18 | 18 | 0.52 | 172 | 172 | 18 | 39% | 67% |
11 | C. Elliott East Kilbride C. Elliott East Kilbride | 6 | 6 | 6 | 6 | 16 | 16 | 0.41 | 220 | 220 | 19 | 32% | 63% |
11 | I. Lawson Edinburgh City I. Lawson Edinburgh City | 6 | 6 | 2 | 2 | 18 | 18 | 0.36 | 247 | 247 | 47 | 13% | 47% |
11 | S. Shepherd Forfar S. Shepherd Forfar | 6 | 6 | 1 | 1 | 19 | 19 | 0.37 | 243 | 243 | 22 | 27% | 64% |
14 | R. Shanley Stirling R. Shanley Stirling | 5 | 5 | 2 | 2 | 15 | 15 | 0.39 | 232 | 232 | 40 | 13% | 45% |
14 | A. Smith Annan A. Smith Annan | 5 | 5 | 2 | 2 | 18 | 18 | 0.28 | 324 | 324 | 29 | 17% | 45% |
14 | C. Young East Kilbride C. Young East Kilbride | 5 | 5 | 0 | 0 | 10 | 10 | 0.51 | 176 | 176 | 32 | 16% | 47% |
17 | M. McNulty Spartans M. McNulty Spartans | 4 | 4 | 6 | 6 | 14 | 14 | 0.32 | 280 | 280 | 17 | 24% | 41% |
17 | K. Connell Clyde K. Connell Clyde | 4 | 4 | 4 | 4 | 19 | 19 | 0.32 | 281 | 281 | 31 | 13% | 48% |
17 | N. Flanagan East Kilbride N. Flanagan East Kilbride | 4 | 4 | 3 | 3 | 10 | 10 | 0.5 | 179 | 179 | 11 | 36% | 45% |
17 | C. Russell Spartans C. Russell Spartans | 4 | 4 | 3 | 3 | 11 | 11 | 0.36 | 247 | 247 | 33 | 12% | 42% |
17 | S. Honeyman Dumbarton S. Honeyman Dumbarton | 4 | 4 | 2 | 2 | 17 | 17 | 0.4 | 222 | 222 | 11 | 36% | 36% |
17 | J. Walker Elgin J. Walker Elgin | 4 | 4 | 2 | 2 | 18 | 18 | 0.32 | 280 | 280 | 29 | 14% | 52% |
17 | B. Whyte Spartans B. Whyte Spartans | 4 | 4 | 2 | 2 | 19 | 19 | 0.22 | 407 | 407 | 14 | 29% | 57% |
17 | R. Sargent Elgin R. Sargent Elgin | 4 | 4 | 1 | 1 | 18 | 18 | 0.36 | 250 | 250 | 22 | 18% | 59% |
17 | R. Dingwall Elgin R. Dingwall Elgin | 4 | 4 | 1 | 1 | 13 | 13 | 0.35 | 258 | 258 | 22 | 18% | 41% |
17 | J. Sutherland Forfar J. Sutherland Forfar | 4 | 4 | 0 | 0 | 16 | 16 | 0.57 | 159 | 159 | 13 | 31% | 62% |
17 | J. Duncan Edinburgh City J. Duncan Edinburgh City | 4 | 4 | 0 | 0 | 19 | 19 | 0.3 | 304 | 304 | 10 | 40% | 70% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | R. Mahon Edinburgh City R. Mahon Edinburgh City | 6 | 6 | 9 | 9 | 20 | 20 | 6 | 0.31 |
1 | C. Elliott East Kilbride C. Elliott East Kilbride | 6 | 6 | 6 | 6 | 16 | 16 | 6 | 0.41 |
1 | M. McNulty Spartans M. McNulty Spartans | 6 | 6 | 4 | 4 | 14 | 14 | 6 | 0.48 |
4 | W. Gibson Annan W. Gibson Annan | 5 | 5 | 1 | 1 | 17 | 17 | 5 | 0.31 |
4 | D. Docherty Dumbarton D. Docherty Dumbarton | 5 | 5 | 1 | 1 | 19 | 19 | 5 | 0.29 |
6 | J. Robertson East Kilbride J. Robertson East Kilbride | 4 | 4 | 10 | 10 | 16 | 16 | 4 | 0.27 |
6 | M. Rennie Forfar M. Rennie Forfar | 4 | 4 | 7 | 7 | 20 | 20 | 4 | 0.22 |
6 | K. Connell Clyde K. Connell Clyde | 4 | 4 | 4 | 4 | 19 | 19 | 4 | 0.32 |
6 | C. Eadie Stirling C. Eadie Stirling | 4 | 4 | 1 | 1 | 8 | 8 | 4 | 0.7 |
6 | A. Murdoch Clyde A. Murdoch Clyde | 4 | 4 | 0 | 0 | 16 | 16 | 4 | 0.26 |
11 | D. Lang Stranraer D. Lang Stranraer | 3 | 3 | 7 | 7 | 15 | 15 | 3 | 0.31 |
11 | N. Flanagan East Kilbride N. Flanagan East Kilbride | 3 | 3 | 4 | 4 | 10 | 10 | 3 | 0.38 |
11 | C. Russell Spartans C. Russell Spartans | 3 | 3 | 4 | 4 | 11 | 11 | 3 | 0.27 |
11 | J. MacIver Elgin J. MacIver Elgin | 3 | 3 | 3 | 3 | 17 | 17 | 3 | 0.18 |
11 | J. Craigen Spartans J. Craigen Spartans | 3 | 3 | 3 | 3 | 18 | 18 | 3 | 0.18 |
11 | A. Brown Stirling A. Brown Stirling | 3 | 3 | 2 | 2 | 19 | 19 | 3 | 0.18 |
11 | P. Smith Annan P. Smith Annan | 3 | 3 | 1 | 1 | 9 | 9 | 3 | 0.39 |
11 | S. Tomlinson Dumbarton S. Tomlinson Dumbarton | 3 | 3 | 1 | 1 | 16 | 16 | 3 | 0.22 |
11 | J. Dishington Spartans J. Dishington Spartans | 3 | 3 | 1 | 1 | 18 | 18 | 3 | 0.18 |
11 | J. Dolzanski Forfar J. Dolzanski Forfar | 3 | 3 | 1 | 1 | 19 | 19 | 3 | 0.16 |
11 | B. Walls Spartans B. Walls Spartans | 3 | 3 | 0 | 0 | 5 | 5 | 3 | 2.21 |
11 | J. Leitch East Kilbride J. Leitch East Kilbride | 3 | 3 | 0 | 0 | 14 | 14 | 3 | 0.23 |
23 | L. McIntosh Dumbarton L. McIntosh Dumbarton | 2 | 2 | 10 | 10 | 19 | 19 | 2 | 0.11 |
23 | J. Hilton Clyde J. Hilton Clyde | 2 | 2 | 7 | 7 | 18 | 18 | 2 | 0.12 |
23 | I. Lawson Edinburgh City I. Lawson Edinburgh City | 2 | 2 | 6 | 6 | 18 | 18 | 2 | 0.12 |
23 | R. Shanley Stirling R. Shanley Stirling | 2 | 2 | 5 | 5 | 15 | 15 | 2 | 0.16 |
23 | A. Smith Annan A. Smith Annan | 2 | 2 | 5 | 5 | 18 | 18 | 2 | 0.11 |
23 | S. Honeyman Dumbarton S. Honeyman Dumbarton | 2 | 2 | 4 | 4 | 17 | 17 | 2 | 0.2 |
23 | J. Walker Elgin J. Walker Elgin | 2 | 2 | 4 | 4 | 18 | 18 | 2 | 0.16 |
23 | B. Whyte Spartans B. Whyte Spartans | 2 | 2 | 4 | 4 | 19 | 19 | 2 | 0.11 |
23 | S. Williamson Clyde S. Williamson Clyde | 2 | 2 | 3 | 3 | 18 | 18 | 2 | 0.31 |
23 | M. Gaffney Annan M. Gaffney Annan | 2 | 2 | 3 | 3 | 15 | 15 | 2 | 0.2 |
23 | T. Sutherland Clyde T. Sutherland Clyde | 2 | 2 | 3 | 3 | 19 | 19 | 2 | 0.18 |
23 | M. Whatley Forfar M. Whatley Forfar | 2 | 2 | 2 | 2 | 8 | 8 | 2 | 0.28 |
23 | C. Maxwell Annan C. Maxwell Annan | 2 | 2 | 2 | 2 | 16 | 16 | 2 | 0.17 |
23 | C. Slater Forfar C. Slater Forfar | 2 | 2 | 2 | 2 | 15 | 15 | 2 | 0.15 |
23 | Malik Zaid Edinburgh City Malik Zaid Edinburgh City | 2 | 2 | 2 | 2 | 17 | 17 | 2 | 0.14 |
23 | D. Plank Stranraer D. Plank Stranraer | 2 | 2 | 1 | 1 | 14 | 14 | 2 | 0.27 |
23 | J. Jarvis Edinburgh City J. Jarvis Edinburgh City | 2 | 2 | 1 | 1 | 13 | 13 | 2 | 0.16 |
23 | A. Quigg Stranraer A. Quigg Stranraer | 2 | 2 | 1 | 1 | 20 | 20 | 2 | 0.14 |
23 | R. Muir Annan R. Muir Annan | 2 | 2 | 1 | 1 | 18 | 18 | 2 | 0.11 |
23 | J. Bradley Clyde J. Bradley Clyde | 2 | 2 | 0 | 0 | 12 | 12 | 2 | 0.22 |
23 | K. Banner Stirling K. Banner Stirling | 2 | 2 | 0 | 0 | 19 | 19 | 2 | 0.11 |

