Scottish League Two Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 14 | 5 | 7 | 54 | 38 | 16 | 47 |
| |
| 24 | 12 | 6 | 6 | 40 | 28 | 12 | 42 |
| |
| 25 | 9 | 13 | 3 | 42 | 22 | 20 | 40 |
| |
| 24 | 8 | 9 | 7 | 33 | 29 | 4 | 33 |
| |
| 24 | 8 | 6 | 10 | 35 | 38 | -3 | 30 |
| |
| 25 | 8 | 6 | 11 | 32 | 41 | -9 | 30 |
| |
| 24 | 7 | 8 | 9 | 36 | 39 | -3 | 29 |
| |
| 25 | 6 | 9 | 10 | 31 | 40 | -9 | 27 |
| |
| 25 | 6 | 6 | 13 | 33 | 46 | -13 | 19 |
| |
| 26 | 8 | 8 | 10 | 36 | 51 | -15 | 17 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4: Promotion Play-off
- Position 10: Relegation Play-off
- Dumbarton Sanctioned by SPFL
- Edinburgh City deducted 15 points as per SPFL rules on clubs suffering an insolvency event.

