EFL Trophy Scores & Fixtures
Tuesday 10th October
EFL Trophy Table
On Tuesday 10th October
Skip to table key
Match Participants:
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
- Carlisle United, Position 4, Points 0
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
| 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
| 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
| 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
| 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
| 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
| 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
| 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1, 2: 16th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Carlisle United
Manager:Paul Simpson
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Carlisle United
away team,Nottingham Forest U21
Manager:Warren Joyce
Formation:3 - 4 - 3
Pitch Formation
Starting lineup
away team,Nottingham Forest U21
home team,Carlisle United
Manager:Paul Simpson
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
away team,Nottingham Forest U21
Manager:Warren Joyce
Formation:3 - 4 - 3
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Thomas Kirk
- Assistant Referee 1:
- Johnathon Bickerdike
- Assistant Referee 2:
- Mark Cunliffe
- Fourth Official:
- Michael Barlow
Match Stats
Key, Carlisle v Nottm ForestBasic Stats
Overall possession
Carlisle United 58%Nottingham Forest U21 42%
Shots
Carlisle United 19Nottingham Forest U21 11Shots on target
Carlisle United 3Nottingham Forest U21 6Total touches inside the opposition box
Carlisle United 14Nottingham Forest U21 16Goalkeeper saves
Carlisle United 4Nottingham Forest U21 3Aerial duels won
Carlisle United 10Nottingham Forest U21 9Fouls committed
Carlisle United 9Nottingham Forest U21 2Corners
Carlisle United 7Nottingham Forest U21 6In-depth match stats
Attack
Shots
Carlisle United 19Nottingham Forest U21 11Shots on target
Carlisle United 3Nottingham Forest U21 6Shots off target
Carlisle United 7Nottingham Forest U21 2Attempts out of box
Carlisle United 9Nottingham Forest U21 6Hit woodwork
Carlisle United 2Nottingham Forest U21 0Total offsides
Carlisle United 0Nottingham Forest U21 3Distribution
Total passes
Carlisle United 496Nottingham Forest U21 362Pass accuracy %
Carlisle United 84.9Nottingham Forest U21 78.5Backward passes
Carlisle United 87Nottingham Forest U21 57Forward passes
Carlisle United 142Nottingham Forest U21 128Total long balls
Carlisle United 55Nottingham Forest U21 36Successful final third passes
Carlisle United 75Nottingham Forest U21 97Total crosses
Carlisle United 19Nottingham Forest U21 7Defence
Total tackles
Carlisle United 16Nottingham Forest U21 19Won tackle %
Carlisle United 56.3Nottingham Forest U21 63.2Fouls committed
Carlisle United 9Nottingham Forest U21 2Total yellow cards
Carlisle United 3Nottingham Forest U21 1Total clearances
Carlisle United 12Nottingham Forest U21 17Season so far
EFL Trophy
Skip to form guideKey, Carlisle v Nottm Forest
Form guide
All competitions
Skip back to season so farCarlisle United won
v Bolton Wanderers
1
3
League One
Nottingham Forest U21 draw
v Huddersfield Town U21
1
1
Premier League Cup
Carlisle United draw
v Peterborough United
1
1
League One
Nottingham Forest U21 draw
v Newcastle United U21
1
1
Premier League 2
Carlisle United lose
v Wycombe Wanderers
2
0
League One
Nottingham Forest U21 won
v Crystal Palace U21
4
3
Premier League 2
Carlisle United lose
v Derby County
0
2
League One
Nottingham Forest U21 won
v Fleetwood Town U21
1
3
Premier League Cup
Carlisle United draw
v Lincoln City
1
1
League One
Nottingham Forest U21 lose
v PSV U21
1
3
Premier League International Cup
