EFL Trophy Scores & Fixtures
Tuesday 31st October
EFL Trophy Table
On Tuesday 31st October
Skip to table key
Match Participants:
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
| 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
| 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
| |
4 Manchester United U21 | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 2 |
|
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
3 Manchester City U21 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 2 |
|
| 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
| 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 Tottenham Hotspur U21 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
| 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
| 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
| 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
| 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
- Newport County, Position 3, Points 3
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
|
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1, 2: 16th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Newport County
Manager:Graham Coughlan
Formation:4 - 3 - 3
Pitch Formation
Starting lineup
Substitutes
home team,Newport County
away team,West Ham United U21
Manager:Steve Potts
Formation:3 - 4 - 2 - 1
Pitch Formation
Starting lineup
away team,West Ham United U21
home team,Newport County
Manager:Graham Coughlan
Formation:4 - 3 - 3
Pitch Formation
Starting lineup
Substitutes
away team,West Ham United U21
Manager:Steve Potts
Formation:3 - 4 - 2 - 1
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Craig Hicks
- Assistant Referee 1:
- Adam Ricketts
- Assistant Referee 2:
- Kevin Morris
- Fourth Official:
- Simon Shaw
Match Stats
Key, Newport v West HamBasic Stats
Overall possession
Newport County 52.9%West Ham United U21 47.1%
Shots
Newport County 18West Ham United U21 8Shots on target
Newport County 1West Ham United U21 5Total touches inside the opposition box
Newport County 30West Ham United U21 15Goalkeeper saves
Newport County 4West Ham United U21 1Aerial duels won
Newport County 24West Ham United U21 25Fouls committed
Newport County 11West Ham United U21 9Corners
Newport County 5West Ham United U21 3In-depth match stats
Attack
Shots
Newport County 18West Ham United U21 8Shots on target
Newport County 1West Ham United U21 5Shots off target
Newport County 13West Ham United U21 2Attempts out of box
Newport County 4West Ham United U21 2Hit woodwork
Newport County 1West Ham United U21 0Total offsides
Newport County 1West Ham United U21 0Distribution
Total passes
Newport County 477West Ham United U21 435Pass accuracy %
Newport County 73.4West Ham United U21 71Backward passes
Newport County 81West Ham United U21 51Forward passes
Newport County 206West Ham United U21 199Total long balls
Newport County 81West Ham United U21 74Successful final third passes
Newport County 107West Ham United U21 72Total crosses
Newport County 26West Ham United U21 11Defence
Total tackles
Newport County 10West Ham United U21 13Won tackle %
Newport County 80West Ham United U21 84.6Fouls committed
Newport County 11West Ham United U21 9Total yellow cards
Newport County 5West Ham United U21 3Total clearances
Newport County 10West Ham United U21 22Season so far
EFL Trophy
Key, Newport v West Ham
Goals scored
Newport County 2West Ham United U21 12Form guide
All competitions
Newport County won
v Gillingham
0
2
League Two
West Ham United U21 won
v Middlesbrough U21
5
0
Premier League 2
Newport County lose
v Notts County
3
0
League Two
West Ham United U21 draw
v Manchester City U21
2
2
Premier League 2
Newport County draw
v Walsall
3
3
League Two
West Ham United U21 draw
v Southampton U21
3
3
Premier League 2
Newport County lose
v Swindon Town
2
0
League Two
West Ham United U21 won
v Bristol Rovers
1
3
EFL Trophy
Newport County won
v Cheltenham Town
0
2
EFL Trophy
West Ham United U21 won
v Celtic U21
5
0
Premier League International Cup
Previous meetings
All competitions
Newport County and West Ham United U21Newport County Won 0West Ham United U21 Won 1
Played1
Draw 0
Previous scores
All competitions
EFL Trophy
Newport County 4 , West Ham United U21 5 on the 4th of September 2019
Newport County
West Ham United U21
4th of September 2019
