EFL Trophy Scores & Fixtures
EFL Trophy Table
On Tuesday 17th October
Skip to table key
Match Participants:
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
| 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
| 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
| 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
| 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
- Colchester United, Position 3, Points 3
- Cambridge United, Position 4, Points 0
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
| 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
| 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
| 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1, 2: 16th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Cambridge United
Manager:Mark Bonner
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Cambridge United
away team,Colchester United
Manager:Ben Garner
Formation:4 - 1 - 3 - 2
Pitch Formation
Starting lineup
away team,Colchester United
home team,Cambridge United
Manager:Mark Bonner
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
away team,Colchester United
Manager:Ben Garner
Formation:4 - 1 - 3 - 2
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Jamie O'Connor
- Assistant Referee 1:
- Garry Maskell
- Assistant Referee 2:
- Michael Webb
- Fourth Official:
- Christopher Pollard
Match Stats
Key, Cambridge Utd v ColchesterBasic Stats
Overall possession
Cambridge United 44.1%Colchester United 55.9%
Shots
Cambridge United 21Colchester United 8Shots on target
Cambridge United 4Colchester United 5Total touches inside the opposition box
Cambridge United 29Colchester United 16Goalkeeper saves
Cambridge United 2Colchester United 3Aerial duels won
Cambridge United 13Colchester United 17Fouls committed
Cambridge United 10Colchester United 11Corners
Cambridge United 9Colchester United 2In-depth match stats
Attack
Shots
Cambridge United 21Colchester United 8Shots on target
Cambridge United 4Colchester United 5Shots off target
Cambridge United 9Colchester United 1Attempts out of box
Cambridge United 7Colchester United 2Total offsides
Cambridge United 0Colchester United 2Distribution
Total passes
Cambridge United 421Colchester United 558Pass accuracy %
Cambridge United 79.6Colchester United 83Backward passes
Cambridge United 70Colchester United 95Forward passes
Cambridge United 160Colchester United 192Total long balls
Cambridge United 64Colchester United 74Successful final third passes
Cambridge United 105Colchester United 59Total crosses
Cambridge United 25Colchester United 9Defence
Total tackles
Cambridge United 20Colchester United 13Won tackle %
Cambridge United 60Colchester United 61.5Fouls committed
Cambridge United 10Colchester United 11Total yellow cards
Cambridge United 1Colchester United 2Total clearances
Cambridge United 15Colchester United 24Clearances off the line
Cambridge United 1Colchester United 0Season so far
EFL Trophy
Key, Cambridge Utd v Colchester
Goals scored
Cambridge United 8Colchester United 6Form guide
All competitions
Cambridge United draw
v Shrewsbury Town
1
1
League One
Colchester United lose
v Forest Green Rovers
5
0
League Two
Cambridge United lose
v Burton Albion
2
1
League One
Colchester United lose
v Morecambe
1
3
League Two
Cambridge United lose
v Barnsley
0
4
League One
Colchester United lose
v Newport County
2
1
League Two
Cambridge United draw
v Derby County
0
0
League One
Colchester United won
v Notts County
5
4
League Two
Cambridge United draw
v Port Vale
1
1
League One
Colchester United lose
v Crewe Alexandra
2
1
League Two
Previous meetings
All competitions
Cambridge United and Colchester UnitedCambridge United Won 10Colchester United Won 9
Played23
Draw 4
Previous scores
All competitions
League Two
Colchester United 1 , Cambridge United 1 on the 16th of January 2021
Colchester United
Cambridge United
16th of January 2021
Cambridge United 2 , Colchester United 1 on the 15th of December 2020
Cambridge United
Colchester United
15th of December 2020
Cambridge United 2 , Colchester United 1 on the 1st of February 2020
Cambridge United
Colchester United
1st of February 2020
