EFL Trophy Scores & Fixtures
Tuesday 26th September
EFL Trophy Table
On Tuesday 26th September
Skip to table key
Match Participants:
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Liverpool U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Newcastle United U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 Nottingham Forest U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 Leicester City U21 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Wolves U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
- Burton Albion, Position 1, Points 3
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| |
2 Aston Villa U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 Chelsea U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
| 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
|
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| |
2 Arsenal U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
|
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Key
- Position 1, 2: 16th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Burton Albion
Manager:Dino Maamria
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Burton Albion
away team,Everton U21
Manager:Paul Tait
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
away team,Everton U21
home team,Burton Albion
Manager:Dino Maamria
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
away team,Everton U21
Manager:Paul Tait
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Scott Tallis
- Assistant Referee 1:
- Michael Webb
- Assistant Referee 2:
- Emily Carney
- Fourth Official:
- Declan Brown
Match Stats
Key, Burton Albion v EvertonBasic Stats
Overall possession
Burton Albion 56.7%Everton U21 43.3%
Shots
Burton Albion 13Everton U21 7Shots on target
Burton Albion 3Everton U21 3Total touches inside the opposition box
Burton Albion 32Everton U21 13Goalkeeper saves
Burton Albion 3Everton U21 1Aerial duels won
Burton Albion 22Everton U21 31Fouls committed
Burton Albion 15Everton U21 7Corners
Burton Albion 4Everton U21 2In-depth match stats
Attack
Shots
Burton Albion 13Everton U21 7Shots on target
Burton Albion 3Everton U21 3Shots off target
Burton Albion 5Everton U21 3Attempts out of box
Burton Albion 8Everton U21 2Total offsides
Burton Albion 2Everton U21 2Distribution
Total passes
Burton Albion 487Everton U21 387Pass accuracy %
Burton Albion 79.5Everton U21 74.4Backward passes
Burton Albion 98Everton U21 57Forward passes
Burton Albion 183Everton U21 144Total long balls
Burton Albion 78Everton U21 61Successful final third passes
Burton Albion 114Everton U21 36Total crosses
Burton Albion 21Everton U21 4Defence
Total tackles
Burton Albion 20Everton U21 28Won tackle %
Burton Albion 55Everton U21 71.4Fouls committed
Burton Albion 15Everton U21 7Total yellow cards
Burton Albion 1Everton U21 2Total clearances
Burton Albion 7Everton U21 31Season so far
EFL Trophy
Key, Burton Albion v Everton
Goals scored
Burton Albion 3Everton U21 5Form guide
All competitions
Burton Albion won
v Port Vale
2
3
League One
Everton U21 lose
v Doncaster Rovers
2
0
EFL Trophy
Burton Albion lose
v Barnsley
2
0
League One
Everton U21 lose
v West Ham United U21
3
1
Premier League 2
Burton Albion lose
v Exeter City
0
1
League One
Everton U21 lose
v Brighton U21
0
4
Premier League 2
Burton Albion draw
v Bolton Wanderers
1
1
League One
Everton U21 draw
v Middlesbrough U21
2
2
Premier League 2
Burton Albion draw
v Wycombe Wanderers
0
0
League One
Everton U21 lose
v Liverpool U21
4
0
Premier League 2
Previous meetings
All competitions
Burton Albion and Everton U21Burton Albion Won 0Everton U21 Won 1
Played1
Draw 0
Previous scores
All competitions
EFL Trophy
Burton Albion 0 , Everton U21 2 on the 1st of October 2019
Burton Albion
Everton U21
1st of October 2019
