Postat 90 minutes plus 4
Match ends, Annan Athletic 1, The Spartans 1.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 8 | 4 | 3 | 32 | 18 | 14 | 28 |
| |
| 15 | 8 | 3 | 4 | 22 | 19 | 3 | 27 |
| |
| 15 | 5 | 8 | 2 | 23 | 14 | 9 | 23 |
| |
| 15 | 5 | 5 | 5 | 22 | 20 | 2 | 20 |
| |
| 15 | 5 | 4 | 6 | 20 | 22 | -2 | 19 |
| |
| 15 | 5 | 3 | 7 | 20 | 20 | 0 | 18 |
| |
| 15 | 3 | 5 | 7 | 16 | 25 | -9 | 14 |
| |
| 15 | 5 | 3 | 7 | 25 | 31 | -6 | 13 |
| |
| 15 | 3 | 4 | 8 | 18 | 30 | -12 | 13 |
| |
| 15 | 6 | 5 | 4 | 25 | 24 | 1 | 8 |
|
Manager:Willie Gibson
Formation:4 - 4 - 2
Manager:Dougie Samuel
Formation:5 - 3 - 2
Manager:Willie Gibson
Formation:4 - 4 - 2
Manager:Dougie Samuel
Formation:5 - 3 - 2
Scottish League Two
All competitions
All competitions
All competitions