Winter Paralympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Aleksei Bugaev Russian Federation Bugaev Russian Federation | 1:28.55 | ||
Adam Hall New Zealand Hall New Zealand | 1:31.38 | ||
Robin Cuche Switzerland Cuche Switzerland | 1:31.73 | ||
4 | Jules Segers France Segers France | 1:32.29 | |
5 | Thomas Grochar Austria Grochar Austria | 1:32.40 | |
6 | Oscar Burnham France Burnham France | 1:33.09 | |
7 | Christoph Gloetzner Germany Gloetzner Germany | 1:34.93 | |
8 | Davide Bendotti Italy Bendotti Italy | 1:35.01 | |
9 | Luca Palla Italy Palla Italy | 1:36.27 | |
10 | Manuel Rachbauer Austria Rachbauer Austria | 1:37.68 | |
11 | Arthur Bauchet France Bauchet France | 1:37.90 | |
12 | Jordan Broisin France Broisin France | 1:37.97 | |
13 | Jesse Keefe United States Keefe United States | 1:38.13 | |
14 | Emerick Sierro Switzerland Sierro Switzerland | 1:40.01 | |
15 | Patrick Halgren United States Halgren United States | 1:40.81 | |
16 | Arvid Skoglund Sweden Skoglund Sweden | 1:41.17 | |
17 | Theo Gmuer Switzerland Gmuer Switzerland | 1:42.20 | |
18 | Gakuta Koike Japan Koike Japan | 1:44.33 | |
19 | Dominic Allen Great Britain Allen Great Britain | 1:45.99 | |
20 | Michael Milton Australia Milton Australia | 1:52.93 | |
21 | Martin Cupka Slovakia Cupka Slovakia | 2:00.07 | |
22 | Andrei Sorin Popa Romania Popa Romania | 2:12.88 | |
23 | Luka Bilcar Serbia Bilcar Serbia | 2:18.14 | |
Not ranked | Federico Pelizzari Italy Pelizzari Italy | No result | Did not Finish |
Not ranked | Tyler McKenzie United States McKenzie United States | No result | Did not Finish |
Not ranked | Tomas Vaverka Czech Republic Vaverka Czech Republic | No result | Did not Finish |
Not ranked | Roger Puig Davi Andorra Puig Davi Andorra | No result | Did not Finish |
Not ranked | Spencer Wood United States Wood United States | No result | Did not Finish |
Not ranked | Noah Bury United States Bury United States | No result | Did not Finish |
Not ranked | Hongsheng Sun China Sun China | No result | Did not Finish |
Not ranked | Biao Li China Li China | No result | Did not Finish |
Not ranked | Tserenpuntsag Byambadorj Mongolia Byambadorj Mongolia | No result | Did not Finish |
Not ranked | Maksym Heliuta Ukraine Heliuta Ukraine | No result | Did not Finish |
Not ranked | Gong Yan China Yan China | No result | Disqualified |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.