Newcastle Red Bulls Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 8 | 8 | 1 | 1 | 1 | 1 | 390 | 282 | 108 | 9 | 43 | 43 | |
2 | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 343 | 237 | 106 | 9 | 41 | 41 | |
3 | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 290 | 235 | 55 | 5 | 37 | 37 | |
4 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 301 | 238 | 63 | 8 | 36 | 36 | |
5 | 10 | 10 | 6 | 6 | 3 | 3 | 1 | 1 | 272 | 179 | 93 | 9 | 35 | 35 | |
6 | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 383 | 248 | 135 | 12 | 32 | 32 | |
7 | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 285 | 297 | minus 12 | 8 | 20 | 20 | |
8 | 10 | 10 | 1 | 1 | 9 | 9 | 0 | 0 | 214 | 335 | minus 121 | 7 | 11 | 11 | |
9 | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 196 | 351 | minus 155 | 2 | 10 | 10 | |
10 | 10 | 10 | 1 | 1 | 9 | 9 | 0 | 0 | 167 | 439 | minus 272 | 1 | 5 | 5 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton Benetton | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 182 | 89 | 93 | 3 | 19 | 19 |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 75 | 78 | minus 3 | 1 | 13 | 13 | |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 96 | 148 | minus 52 | 1 | 9 | 9 | |
4 | Perpignan Perpignan | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 111 | 107 | 4 | 2 | 8 | 8 |
5 | Johannesburg Lions Lions | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 90 | 93 | minus 3 | 2 | 8 | 8 |
6 | Lyon Lyon | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 87 | 126 | minus 39 | 2 | 2 | 2 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 203 | 166 | 37 | 6 | 34 | 34 | |
2 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 240 | 183 | 57 | 5 | 25 | 25 | |
3 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 231 | 176 | 55 | 8 | 20 | 20 | |
4 | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 117 | 193 | minus 76 | 3 | 11 | 11 | |
5 | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 163 | 236 | minus 73 | 4 | 8 | 8 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

